We found 54 actual water levels for 'Sea'
FRANCE
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alby-Sur-Chéran | Ruisseau Des Eparis | 18.8 cm | 0.04 m³/s | |
Domène | Ruisseau Du Doménon | 8.5 cm | 0.31 m³/s | |
Imling | Ruisseau De Gondrexange | 24.4 cm | 1.1 m³/s | |
Lathuile | Ruisseau De Bornette | 19.5 cm | 0.06 m³/s | |
Nances | Ruisseau De La Leysse | 24.2 cm | 0.03 m³/s | |
Saint-Martin-Le-Vieil | Ruisseau De Tenten | 19 cm | ||
St-Hilaire-Sur-Puiseaux | Puiseaux | 25.8 cm |
IRELAND
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballycotton | Sea | 323.7 cm | ||
Bantry | Sea | 269.8 cm | ||
Carlingford | Irish Sea | 252.2 cm | ||
Carrigaholt Pier | Sea | 421.7 cm | ||
Doonbeg Pier | Sea | 514.8 cm | ||
Dundalk Port | Sea | 360.6 cm | ||
Enniscrone Pier | Sea | 391.4 cm | ||
Fenit | Sea | 485.5 cm | ||
Foynes | Sea | 392.5 cm | ||
Kenmare Pier | Sea | 308.7 cm | ||
Port Oriel | Irish Sea | 181.2 cm | ||
Ringaskiddy Nmci | Sea | 377.1 cm | ||
Shannon Airport | Sea | 365.2 cm |
CANADA
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Gardenton | Roseau River | 29233.1 cm | 1.42 m³/s | |
At Port Carling | Lake Rosseau | 884.7 cm | ||
Below Great Island | Seal River | 12106.7 cm | 323 m³/s | |
Near Cappahayden | Seal Cove Brook | 193.7 cm | 0.85 m³/s | |
Near Dominion City | Roseau River | 24046.3 cm | 3.26 m³/s |
UNITED STATES
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Chester Lake Dam | Chester Creek (Seak) | 853.771536 ft | ||
Caribou | Roseau | 2.099528 ft | 48.361 cfs | |
Near Malung | Roseau | 3.699184 ft | 4.942 cfs | |
Near Tidewater | Alsea | 1.589488 ft | 146.848 cfs | |
Roseau | Roseau | 5.378544 ft | ||
Ross | Roseau | 1.649512 ft | 12.355 cfs |
UNITED KINGDOM
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Arbroathtidal | North Sea | 510.2 cm | ||
Avonmouth Portbury | Môr (Sea) | -234.2 cm | ||
Blyth Tidal Level 022999 Maod | North Sea | 236.7 cm | ||
Bridlington Tidal Level L3001 | North Sea | 221.3 cm | ||
Eyemouth Tide Gauge | North Sea | 453 cm | ||
Fishguard | Môr (Sea) | -76.1 cm | ||
Ilfracombe | Môr (Sea) | 120.3 cm | ||
Kirkwall Tide Gauge | North Sea | 22.9 cm | ||
Liverpool | Môr (Sea) | -95 cm | ||
Milford Haven | Môr (Sea) | 26.8 cm | ||
Minns Estate Stage 1635th | Seacourt Stream | 120.2 cm | ||
Mowthorpe Stage L2604 | Sea Cut | 29.6 cm | ||
Mumbles | Môr (Sea) | 24.2 cm | ||
Newport | Môr (Sea) | -125 cm | ||
Paull Stage L3320 Maod | North Sea | 171 cm | ||
Rothesay Tide Gauge | Cowal Clyde Sealochs Coastal | 286.5 cm | ||
Scalby Stage L2603 | Sea Cut | 35.8 cm | ||
Scarborough Stage F2603 | Sea Cut | 20.9 cm | ||
Silloth Docks Tidal Level 755900b Mean | Irish Sea | 250 cm | ||
Spurn Point Tidal Level L3370 Maod | North Sea | 134.9 cm | ||
Stromness Tide Gauge | North Sea | -18.2 cm | ||
Trebrownbridge Stage 49132 | River Seaton | 26.2 cm | ||
Ukcmf Holyhead Ts | Môr (Sea) | -138.5 cm |