We found 11 actual water levels for 'Old R'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Palmer Creek | Gold River | 125.9 cm | 3.48 m³/s | |
At Outlet Of Cold Lake | Cold River | 53457.3 cm | 2.6 m³/s | |
Below Rowlinson Creek | Nordenskiold River | 304.8 cm | 34 m³/s | |
Below Ucona River | Gold River | 250.1 cm | 264 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Auxiliary Inflow | Old River Iflow Outflow Channel | 25.83328 ft | ||
Byron | Old River | 3.508944 ft | ||
Clifton Court Intake | Old River | 5033.074 cfs | ||
Coney Island | Old River | 3.239328 ft | ||
Nr Delta Mendota Canal | Old R | 3.149128 ft | 1739.231 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bathpool Outfall Stage 52161 M | Old River Tone | 814.6 cm | ||
Myerscough Stage 720247 M | Old River Brock | 22.5 cm |