We found 11 actual water levels for 'Old R'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Palmer Creek | Gold River | 243.1 cm | 59.9 m³/s | |
At Outlet Of Cold Lake | Cold River | 53471.6 cm | 6.31 m³/s | |
Below Rowlinson Creek | Nordenskiold River | 284 cm | 9.1 m³/s | |
Below Ucona River | Gold River | 84.7 cm | 17.2 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Auxiliary Inflow | Old River Iflow Outflow Channel | 50.977104 ft | ||
Byron | Old River | 3.95896 ft | ||
Clifton Court Intake | Old River | -342856.898 cfs | ||
Coney Island | Old River | 5.608472 ft | ||
Nr Delta Mendota Canal | Old R | 3.3292 ft | 674.583 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bathpool Outfall Stage 52161 M | Old River Tone | 793.3 cm | ||
Myerscough Stage 720247 M | Old River Brock | 9.3 cm |