We found 30 actual water levels for 'Oise'
FRANCE
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Condren | Oise | 59.9 cm | 14.8 m³/s | |
Creil [Station Ultrason] | Oise | 72.2 cm | 38.4 m³/s | |
Flavigny | Oise | 166.6 cm | 3.9 m³/s | |
Hesdin | Ternoise | 31.7 cm | 2.9 m³/s | |
Hirson | Oise | -4.3 cm | 0.9 m³/s | |
Humberville | Manoise | 20 cm | 0.1 m³/s | |
Larajasse | Coise | -14.3 cm | ||
L'isle-Adam [Barrage (Amont)] | Oise | 331.2 cm | ||
Montbizot [Courvarin] | Orne Saosnoise | -133.5 cm | ||
Montbizot [Moulin Neuf] | Orne Saosnoise | 37.8 cm | 0.4 m³/s | |
Origny-St-Benoite | Oise | 112.4 cm | 38.2 m³/s | |
Plessis-Brion | Oise | 9.7 cm | ||
Pontoise [Barrage (Aval)] | Oise | 25.1 cm | ||
Rougegoutte | Rosemontoise | -3.1 cm | 0.05 m³/s | |
Sempigny | Oise | 62.8 cm | 12.9 m³/s | |
St-Médard-En-Forez [Moulin Brûlé] | Coise | 33.9 cm | 0.2 m³/s | |
Venette | Oise | 273.2 cm | 249.8 m³/s | |
Ymeray | Voise | 33.7 cm | 0.1 m³/s |
UNITED STATES
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Lucky Peak Dam | Boise | 2967.190336 ft | ||
Below Anderson Ranch Dam | South Fork Boise | 2.999232 ft | 294.049 cfs | |
Boise (Glenwood Bridge) | Boise | 4.028824 ft | 580.685 cfs | |
Buckley | Boise Creek | 6.068328 ft | 1.412 cfs | |
Caldwell | Boise | 6.76828 ft | 700.705 cfs | |
Eagle | Boise At South Channel | 3.149128 ft | 304.992 cfs | |
Near Mattapoisett | Mattapoisett | 4.328944 ft | 37.771 cfs | |
Near Middleton | Boise R | 3.489264 ft | ||
Near Parma | Boise | 8.73792 ft | 986.635 cfs | |
Near Twin Springs | Boise | 5.388712 ft | 307.816 cfs | |
Pierre,sd | Missouri R Bl La Framboise Island, | 22.08424 ft | ||
Pine (Near Featherville) | South Fork Boise | 1.789568 ft | 234.039 cfs |