We found 16 actual water levels for 'Moy'.
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballina | Moy Esty | 33.6 cm | ||
Ballylahan | Moy | 27.4 cm | ||
Banada Moy | Moy | 17.3 cm | ||
Cloonacannana | Moy | 65.2 cm | ||
Fyanstown | Moynalty | 75.8 cm | ||
Pollagh | Moy | 92.8 cm | ||
Rahans Moy | Moy | 44.1 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Noke Creek | Moyie River | 190.1 cm | 0.86 m³/s | |
At Mindemoya | Mindemoya Lake | 654.9 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Eastport | Moyie | 3.809064 ft | 194.856 cfs | |
Near Bonners Ferry | Kootenai Below Moyie | 72.601488 ft | 8406.342 cfs | |
Near Frankfort | Moyer Creek | 1.999488 ft | 13.061 cfs | |
Near Studley | Totopotomoy Creek | 2.009328 ft | 50.126 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Fort William Bridge | Moyola | 34.9 cm | ||
Moyola New Bridge | Moyola | 88.1 cm |