We found 84 actual water levels for 'Lee'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1078 cm | ||
Aa Opw | Poederlee Stuw3 | 1127 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 209.1 cm | ||
Boezinge | Ieperlee | 495.8 cm | ||
Brugge | Molengeleed | 240.9 cm | ||
Damme | Geleed | 172 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 194.1 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1339.5 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1856.5 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1329.1 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1922.5 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1415.8 cm | ||
Jabbeke | Vrouwengeleed | 62.9 cm | ||
Meerbeek | Molenbeek Leefdaal | 1356.6 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 144 cm | ||
Noordschote Opw | Schuiven Ieperlee | 364 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 157.9 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 136.5 cm | ||
Snaaskerke | Provinciegeleed | 167.5 cm | ||
Zwijnaarde | Leebeek | 582.8 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 76 cm | ||
Königsbronn | Leerausbach | 14 cm | 0.03 m³/s | |
Oberkleen | Kleebach | 21 cm | 0.12 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 162.9 cm | ||
Ballymullen | Lee (Kerry) | 63.4 cm | ||
Ballyseedy | Lee (Kerry) | 33.8 cm | ||
Blennerville | Lee Esty (Kerry) | 107.1 cm | ||
Butlers Bridge | Annalee | 88.2 cm | ||
Carrigadrohid Headrace | Lee | 6235 cm | ||
Cooldaniel | Lee | 71.2 cm | ||
Currach Club | Lee Esty | 151.6 cm | ||
Fitzgerald's Park | Lee | 67.5 cm | ||
Inniscarra Headrace | Lee | 4720 cm | ||
Inniscarra Tailrace | Lee | 76 cm | ||
Mercy Hospital | Lee | 225.6 cm | ||
Pope’s Quay | Lee | 228.1 cm | ||
St Patrick’s Quay (East) | Lee Esty | 420 cm | ||
Tivoli Docks | Lee Esty | 288.3 cm | ||
Waterworks Weir | Lee Esty | 81.2 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Cardston | Lee Creek | 149.6 cm | 0.23 m³/s | |
Near Burriss | La Vallee River | 1093 cm | 0.73 m³/s | |
Near Willow Creek | Butala Coulee | -6.8 cm | 0 m³/s |
NORWAY - [ ]
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cobden Cr8 | Sleepy Eye Creek | 972.98084 ft | 18.003 cfs | |
Connell | Esquatzel Coulee | 11.017192 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 7.518088 ft | ||
Greenville | Cowleech Fork Sabine | 4.938696 ft | 2.118 cfs | |
Near Americus | Muckalee Creek | 4.239072 ft | 193.797 cfs | |
Near Leeds | Leeds Creek | 2.559384 ft | 2.824 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 6.03848 ft | 303.933 cfs | |
Near Nicut | Little Lee Creek | 1.479608 ft | 187.796 cfs | |
Near Short | Lee Creek | 3.21932 ft | 659.757 cfs | |
Near Van Buren Lcr | Lee Creek | 20.324848 ft | 504.79 cfs | |
Near Velva | Bonnes Coulee | 7.50792 ft | 2.824 cfs | |
R Ab Chiroskey R Nr Unalakleet | Unalakleet | 86.977728 ft | ||
Rockmart | Euharlee Creek | 2.009328 ft | 20.121 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.229416 ft | ||
Short | Lee Creek | 3.709024 ft | 405.95 cfs | |
Site W-5 Near St Johnsbury | Sleepers | 1.009584 ft | 70.247 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.105824 ft |