We found 38 actual water levels for 'Iza'.
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Blanco Ante Junta Rio Chamiza | Rio Blanco Ante Junta Rio Chamiza | 6930.9 cm | ||
Rio Chamiza Ante Junta Rio Chico | Rio Chamiza Entre E. Pangal Y Desembocadura | 91 cm | 14.5 m³/s | |
Rio Chico Ante Rio Chamiza | Rio Chamiza Entre E. Pangal Y Desembocadura | 134 cm | ||
Rio Desague Bajo Junta Rio Paloma | Desague Lago Elizalde A (Desague L. Caro) Rio Cajo | 264 cm | 161.8 m³/s | |
Rio Laco En Cosapilla | Rio Seco, Quebrada Chusmiza Y Rio Tignamar | 21 cm | 1.08 m³/s | |
Rio Lenca Bajo Bocatoma | Rio Chamiza Entre Desague Lago Chapo Y Bajo E. Pan | 69 cm | 11.67 m³/s | |
Rio Liquiñe En Liquiñe | Rio Llizan En Junta Rio Reyehueico | 33 cm | 5.25 m³/s | |
Rio Paraguaya En Estancia Maria Emilia | Fronterizas Entre Cabo Esp. Santo Y Rio Cullen Nor | 38 cm | 0.17 m³/s | |
Rio Ticnamar En Angostura | Rio Seco, Quebrada Chusmiza Y Rio Tignamar | 8 cm | 4.93 m³/s |
FRANCE - [ ]
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Reuthe | Bizauerbach | 36 cm | 1.09 m³/s |
PUERTO RICO - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Below Dam | Rio Grande De Loiza | 81.38 cm | 0 m³/s | |
Caguas | Rio Grande De Loiza | 137.46 cm | 1.44 m³/s | |
Quebrada Arenas | Rio Grande De Loiza | 151.49 cm | 0.29 m³/s | |
Quebrada Grande | Rio Grande De Loiza | 117.65 cm | 0.1 m³/s | |
San Lorenzo | Rio Grande De Loiza | 226.77 cm | 1.3 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Embalse (Dam) Loteta, La | Gallur 50118 Carrizal | 28731 cm | 92.77 m³/s | |
Embalse (Dam) Mairaga | Olóriz Oloritz 31192 Carriza | 64997 cm | 95.56 m³/s | |
Embalse (Dam) Vadiello | Guatizalema | 74218 cm | 84.05 m³/s | |
Embalse (Reservoir) Fernandina | Guarrizas | 43919 cm | 7.25 m³/s | |
Lemoa | Ibaizabal | 111 cm | 1.21 m³/s | |
Matamorosa | Izarilla | 20 cm | 0.1 m³/s | |
P.alcofea | Guatizalema | 28 cm | 1.16 m³/s | |
Sietamo | Guatizalema | 29 cm | 0.88 m³/s | |
Suso (R) | Izarilla | 90 cm | 0 m³/s |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Vad (Farkasrév) | Iza | 81 cm | 39.6 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bailey Creek Near Chesapeake | Elizabeth | 3.12912 ft | ||
Elizabeth | Elizabeth At Ursino Lake | 13.246608 ft | 8.472 cfs | |
Grandy Village | Eastern Branch Elizabeth | 2.879184 ft | ||
Near Fort Dodge | Lizard Creek (Northern Ia) | 6.928344 ft | 764.598 cfs | |
Near Money Point | Elizabeth | 2.889352 ft | ||
Near Pinehurst In Portsmouth | Elizabeth | 2.859176 ft | ||
Nr Twin Lakes, Wi-Il | Elizabeth Lake Drain | 793.43692 ft | ||
Route 165 In Virginia Beach | Elizabeth | 1.489776 ft | ||
The Midtown Tunnel | Elizabeth | 2.849336 ft | ||
Twin Lakes, Wi-Il | Elizabeth Lake | 793.996816 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Station Road, Wigton Stage 755825 M | Wiza Beck | 20.6 cm | ||
Wiza Beck Storage Basin, Wigton Stage 755790 M | Wiza Beck | 10.6 cm |