We found 112 actual water levels for 'Eno'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Dique Belén - Aguas Abajo | Puerto Buenos Aires | 3 cm | ||
Lago Fagnano – Puerto Tolhuin | Puerto Buenos Aires | 75 cm |
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
De Haan | Ader Steenovenwijk Wenduine | 176.2 cm |
CHILE - [ ]
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Langenbruck | Frankenohe | 42 cm | 0.21 m³/s | |
Pegnitz | Fichtenohe | 131 cm | 0.39 m³/s | |
Rugenort | Rugenorter Priel | 501 cm |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alaköngäs | Njallavarrin (Teno) | 180.86 m³/s | ||
Karigasniemi | Inarijoki (Teno) | 12500.9 cm | 20.3 m³/s | |
Onnelansuvanto | Koahppeloaivin (Teno) | 6408.3 cm | 143.2 m³/s | |
Utsjoki, Patoniva | Jomppalanjärven (Teno) | 7497.6 cm | 16.86 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bonne [Pont D 198] | Menoge | 75.7 cm | 1.06 m³/s | |
Cogolin | Ruisseau De Grenouille | 6.7 cm | 1.04 m³/s | |
Houdreville | Brenon | 16.6 cm | 0.03 m³/s | |
Jugon-Les-Lacs - Bois Léard | Arguenon | 6.1 cm | 0.03 m³/s | |
Neuville-Les-Dames | Renon | 22.1 cm | 0.04 m³/s | |
Plabennec - Loc Maria | Aber Benoît | 14.7 cm | 0.17 m³/s | |
Salzuit [Pont Rd641] | Senouire | 23.8 cm | 0.18 m³/s | |
St-Raphaël | Agay [Le Grenouiller] | 44.2 cm | 0.03 m³/s | |
Voivres-Lès-Le-Mans | Orne Champenoise | 23.7 cm | 0.05 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Owenogarney Railway Bridge | Owenogarney | 57.1 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Anzola Ghironda | Reno | 3603 cm | ||
Beccara Nuova Reno | Reno | 256 cm | ||
Bonconvento | Reno | 173 cm | ||
Canonica Valle | Canale Di Reno | 38 cm | ||
Casalecchio Canale | Reno | 15 cm | ||
Casalecchio Chiusa | Reno | -103 cm | ||
Casalecchio Tiro A Volo | Reno | -69 cm | ||
Cento | Reno | -184 cm | ||
Dosso | Reno | 218 cm | ||
Forcelli | Reno | 626 cm | ||
Gallo | Reno | 328 cm | ||
Gandazzolo Reno | Reno | 883 cm | ||
Gandazzolo Savena | Reno | 883 cm | ||
Impianto Forcelli Lavino | Reno | 2660 cm | ||
Laterina (Radio) | Oreno | -1 cm | ||
Lavino Di Sopra | Reno | 831 cm | ||
Lavino Di Sotto | Reno | 781 cm | ||
Opera Reno Panfilia | Reno | 1498 cm | ||
Paltrone Samoggia | Reno | 3180 cm | ||
Ponte Bastia | Reno | 261 cm | ||
Ponteceno | Ceno | -55 cm | ||
Ponte Lamberti | Ceno | 45 cm | ||
Ponte Ronca | Reno | 3 cm | ||
Porretta Terme | Reno | 859 cm | ||
Pracchia | Reno | 4 cm | ||
Ravone | Reno | -24 cm | ||
Ravone Torretta | Reno | -12 cm | ||
Secondo Salto | Scolmatore Del Reno | 961 cm | ||
Silla | Reno | -4 cm | ||
Sostegno Reno | Reno | 2003 cm | ||
Vergato | Reno | 31 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Rivers Inlet | Owikeno Lake | 344 cm | ||
Near Geraldton | Kenogamisis Lake | 32952.2 cm | ||
Near Mammamattawa | Kenogami River | 2119.8 cm | 244 m³/s |
SWITZERLAND - [ ]
SLOVAKIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Dolný Oháj | Staré Rameno žitavy | 81 cm | ||
Hnúšťa | Klenovská Rimava | 11 cm | ||
Klenovec - Ráztočné | Klenovská Rimava | 14 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Embalse (Reservoir) Arenoso | Arenoso | 20030 cm | 9.6 m³/s | |
Embalse (Reservoir) Negratín | Guadiana Menor | 61428 cm | 6.33 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Grindstone | Penobscot | 5.138776 ft | 827.785 cfs | |
Bangor | Penobscot | 5.638648 ft | ||
Batesville | Enoree | 9.637624 ft | 40.242 cfs | |
Below Big Quinnesec Falls Dam | Menominee | 2078.111 cfs | ||
Below Grand Lake Matagamon | E. Branch Of Penobscot | 2.849336 ft | 369.944 cfs | |
Below Kingsford | Menominee | 1844.072 cfs | ||
Durham | Eno | 2.70928 ft | 200.857 cfs | |
Ebenezer | Cazenovia Creek | 2.349464 ft | 31.417 cfs | |
Eddington | Penobscot | 2.899192 ft | 4598.178 cfs | |
Grant St Nr West Depere | Ashwaubenon Creek | 3.649 ft | 2.118 cfs | |
Hillsborough | Eno | 2.619408 ft | 426.777 cfs | |
Jeffersontown | Chenoweth Run | 0.749808 ft | 2.118 cfs | |
Keno | Klamath Below Keno Dam, | 4.47884 ft | ||
Keno | Keno Reservoir | 83.968656 ft | ||
Koss | Menominee | 10.92732 ft | 3368.679 cfs | |
Maple Street Near Odanah | Denomie Creek | 6.748272 ft | 30.005 cfs | |
Menomonee Falls | Menomonee | 3.109112 ft | 7.06 cfs | |
Milwaukee | Menomonee At 16th Street | 13.046528 ft | 232.98 cfs | |
Milwaukee | Little Menomonee | 4.018984 ft | 9.531 cfs | |
Near Fern Creek | Chenoweth Run | 2.999232 ft | 4.589 cfs | |
Near Florence | Menominee | 4.208896 ft | 1509.428 cfs | |
Near Freistadt | Little Menomonee | 2.259264 ft | 4.589 cfs | |
Near Hill City | Reno Gulch | 3.649 ft | 0 cfs | |
Near Huckleberry Springs | Eno | 2.81916 ft | 16493.219 cfs | |
Near Little Rapids | Ashwaubenon Creek | 2.899192 ft | 0.706 cfs | |
Near Mcallister | Menominee | 10.457296 ft | 3928.537 cfs | |
Near Paradise | Tahquamenon | 3.669008 ft | 424.659 cfs | |
Near Pembine | Menominee | 8.317752 ft | 2818.705 cfs | |
Near Soap Lk | Lenore Lk | 1077.034248 ft | ||
Near Woodruff | Enoree | 1.279528 ft | 202.975 cfs | |
Niagara | Menominee | 6.438312 ft | 2069.286 cfs | |
Nr Canada Falls Lake, Maine | S. Br. Penobscot | 3.319032 ft | 109.077 cfs | |
Nr Pittston Farm | North Branch Penobscot | 4.318776 ft | 134.846 cfs | |
Pelham | Enoree | 4.048832 ft | 64.952 cfs | |
Twin Falls | Menominee | 15.436008 ft | 1809.125 cfs | |
Vulcan | Menominee | 6.618384 ft | 2699.038 cfs | |
Wauwatosa | Menomonee | 2.009328 ft | 53.303 cfs | |
West Enfield | Penobscot | 2.359304 ft | 4728.082 cfs | |
White Rapids Dam Near Banat | Menominee | 7.757856 ft | 2958.846 cfs | |
Whitmire | Enoree | 15.416 ft | 285.93 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Size Bridge, Tyldesley Stage 693033 M | Ellenor Brook | 11.9 cm |