We found 42 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1133 cm | ||
Aa Opw | Poederlee Stuw3 | 1132.6 cm | ||
Etikhove Afw | Schuif Nederaalbeek | 2299 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2298.3 cm | ||
Herentals | Kleinenete-Nederrij | 1116.6 cm | 13.2 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 137 cm | ||
Auhammer | Eder | 150 cm | 38.7 m³/s | |
Beddelhausen | Eder | 112 cm | ||
Edertalsperre | Eder | 23116 cm | ||
Fritzlar | Eder | 107 cm | 8.66 m³/s | |
Gunzesried | Gunzesrieder Ach | 39 cm | 1.19 m³/s | |
Herzhausen | Itter Zur Eder | 80 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70397 cm | ||
Muesse | Eder | 91.4 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 21 cm | 0.12 m³/s | |
Niendorf Ii S | Stederau | 83 cm | ||
Schmittlotheim | Eder | 179 cm | 57.1 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 36 cm | 0.51 m³/s | |
Upsprunge | Heder | 92.7 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 298 cm | ||
Amerongen Boven | Neder-Rijn | 612 cm | ||
Arnhem | Neder-Rijn | 836 cm | 130.5 m³/s | |
Driel Beneden | Neder-Rijn | 626 cm | ||
Driel Boven | Neder-Rijn | 828 cm | 130.5 m³/s | |
Grebbe | Neder-Rijn | 610 cm | ||
Ijsselkop | Neder-Rijn | 837 cm | ||
Looveer Huissen | Neder-Rijn | 843 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2874 cm | ||
Westervoort | Neder-Rijn | 363.79 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 117 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 19.3 cm | 0.26 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 49 cm | 0.67 m³/s | |
Eraul | Urederra | 81 cm | 2.22 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.505872 ft | 4.942 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 14.086288 ft | 10.59 cfs | |
Dunham Basin | Glens Falls Feeder | 2.569224 ft | 15.179 cfs | |
Fredericksburg | Pedernales | 5.068584 ft | 0.353 cfs | |
Interstate 70 | Monocacy Near Frederick | 1.65968 ft | 166.969 cfs | |
Johnson City | Pedernales | 9.9876 ft | ||
Nr Moapa | Pederson Spgs | 9.297488 ft | ||
Nr Moapa | Pederson E Spgs | 5.458576 ft | ||
Washington Crossing | Del And Rar Ca Feeder | 56.275616 ft |