We found 45 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Etikhove Afw | Schuif Nederaalbeek | 2284 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2277 cm | ||
Herentals | Kleinenete-Nederrij | 990 cm | 0.87 m³/s |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Pedernal En Tejada | Rio Pedernal | 2 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 189 cm | ||
Auhammer | Eder | 47 cm | 0.91 m³/s | |
Beddelhausen | Eder | 28.9 cm | ||
Edertalsperre | Eder | 23209 cm | ||
Fritzlar | Eder | 147 cm | 33 m³/s | |
Gunzesried | Gunzesrieder Ach | 41 cm | 1.27 m³/s | |
Herzhausen | Itter Zur Eder | 76 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70392 cm | ||
Muesse | Eder | 34.6 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 16 cm | 0.04 m³/s | |
Niendorf Ii S | Stederau | 66 cm | ||
Schmittlotheim | Eder | 73 cm | 1.87 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 33 cm | 0.39 m³/s | |
Störmede | Störmeder Bach | 0.5 cm | ||
Upsprunge | Heder | 58.4 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 263 cm | ||
Amerongen Boven | Neder-Rijn | 607 cm | ||
Arnhem | Neder-Rijn | 685 cm | 18.7 m³/s | |
Driel Beneden | Neder-Rijn | 607 cm | ||
Driel Boven | Neder-Rijn | 689 cm | 18.7 m³/s | |
Grebbe | Neder-Rijn | 607 cm | ||
Ijsselkop | Neder-Rijn | 688 cm | ||
Looveer Huissen | Neder-Rijn | 691 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2873 cm | ||
Westervoort | Neder-Rijn | 176.61 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 126 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 11.8 cm | 0.07 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 42 cm | 0.37 m³/s | |
Eraul | Urederra | 73 cm | 1.42 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.685944 ft | 68.835 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 14.2762 ft | -8.119 cfs | |
Dunham Basin | Glens Falls Feeder | 3.02908 ft | 37.771 cfs | |
Fredericksburg | Pedernales | 6.188376 ft | 28.24 cfs | |
Green Mtn Res | Elliott Creek Feeder | 1.949632 ft | 0.706 cfs | |
Interstate 70 | Monocacy Near Frederick | 2.279272 ft | 367.826 cfs | |
Johnson City | Pedernales | 10.487472 ft | 138.023 cfs | |
Leech Lake Federal Dam | Leech Lake Federal Dam | 1287.770312 ft | ||
Nr Moapa | Pederson Spgs | 9.36768 ft | 0 cfs | |
Nr Moapa | Pederson E Spgs | 5.448736 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.24544 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bristol Netham Lock Water E2534 M3 S | Feeder Canal | 610.9 cm | 1.45 m³/s |