We found 68 actual water levels for 'Dan'.
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Diguillin En Longitudinal | Rio Dinguillin Entre E. Danquilco Y Rio Itata | 851.6 cm | 0.23 m³/s | |
Rio Mahuidanche En Santa Ana | Rio Maqhuidanche Entre E. Pidenco Y Rio Tolten | 3996 cm | ||
Rio Tolten En Teodoro Schmidt | Rio Tolten Entre E. Danquil Y E. Neicuf | 204 cm | 5.25 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
ösbühl | Danglesbach | 24 cm | 0.06 m³/s | |
Wiesloch | Waldangelbach | 67 cm | 3.52 m³/s | |
Wiesloch-Hilfspegel | Waldangelbach | 20 cm | 0.18 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aurillac - Passerelle Paul Riotte | Jordanne | 12.6 cm | 0.18 m³/s | |
Melles - [Fos] | Maudan | 64.9 cm | 0.4 m³/s |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bradano A S. Lucia | Bradano | 15 cm | ||
Bradano Ponte Colonna | Bradano | 28 cm | ||
Bradano Serramarina | Bradano | 118 cm | ||
Bradano Ss106 | Bradano | 6 cm | ||
Montescaglioso | Bradano | 89 cm | ||
Mutigliano (Radio) | Freddana | 119 cm | 7.3 m³/s | |
S. Giuliano | Bradano | 75 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Mcleese Lake | Sheridan Creek | 17 cm | 0.09 m³/s | |
Near Bickerdike | Sundance Creek | 93.2 cm | 0.34 m³/s |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Venekvev | Tjodanåna | delayed |
SWEDEN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Dansjön | Utloppet Av Dansjön | 0.26 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Embalse (Reservoir) Guadanuño | Guadanuño | 51140 cm | 0 m³/s | |
Javierregay | Subordan | 20 cm | 1.16 m³/s | |
Vilada (Merdançol) | Merdançol (Alt Llobregat Llobregat) | 6.39 cm | 0.01 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
90th South | Jordan | delayed | ||
Allentown | Jordan Creek | 1.859432 ft | 54.362 cfs | |
Central Blvd In Danville | Dan | 8.477816 ft | ||
Charleston | Daniels Creek | 3.608984 ft | 0 cfs | |
Cudahy Lane Nr Salt Lake City | Jordan | 2.139544 ft | 181.795 cfs | |
Danville | Dan | 8.837632 ft | 6327.525 cfs | |
Germanna Highway | Rapidan | 5.698672 ft | ||
Harlequim Lake Outlet | Dangerous | 3.079264 ft | ||
Kiln | Jourdan | 0.20992 ft | 464.901 cfs | |
Madison | Odana Golf Course East Pond Outlet | 0.41 ft | ||
Near 17th South | Jordan | 2.469512 ft | 160.968 cfs | |
Near 5th North | Jordan | 3.02908 ft | 180.03 cfs | |
Near Cordova | Sheridan | 42.349064 ft | ||
Near Culpeper | Rapidan | 3.829072 ft | 2428.993 cfs | |
Near East Jordan | Jordan (N Lower Mi) | 3.299024 ft | 163.792 cfs | |
Near Everly | Ocheyedan | 1356.74248 ft | 0.353 cfs | |
Near Francisco | Dan | 1.819416 ft | 168.028 cfs | |
Near Juneau | Jordan Creek | 7.957936 ft | 5.648 cfs | |
Near May City | Ocheyedan | 1421.366024 ft | 2.471 cfs | |
Near Ruckersville | Rapidan | 2.759136 ft | 333.938 cfs | |
Near Schnecksville | Jordan Creek | 2.989392 ft | 54.715 cfs | |
Near Spencer | Ocheyedan | 2.889352 ft | 156.026 cfs | |
Near Wentworth | Dan | 3.099272 ft | 1429.297 cfs | |
Nr Cordova | Sheridan R | 42.359232 ft | ||
Paces | Dan | 6.908336 ft | 4388.143 cfs | |
Pine Hall | Dan | 4.418816 ft | 1159.605 cfs | |
Riverwalk Trail In Danville | Dan | 6.918176 ft | ||
Robertson Bridge In Danville | Dan | 8.797616 ft | ||
S Foster | Dolly Cole Bk At Old Danielson Pk | 0.969896 ft | 2.824 cfs | |
South Boston | Dan | 9.557592 ft | 3058.745 cfs | |
Surplus Canal | Jordan | 10.757088 ft | 610.69 cfs | |
U.s. 15 | Rapidan | 5.82856 ft | ||
Wolftown-Hood Road | Rapidan | 2.469512 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bodiam Avenue Relief Channel Stage 2425 Masd | Daniels Brook | 58.1 cm | ||
Bodiam Avenue Stage 2225 Masd | Daniels Brook | -3.8 cm | ||
Congleton Park Stage 681006 M | River Dane | 7.7 cm | ||
First Avenue Stage 693001 M | Borsdane Brook | 7.9 cm | ||
Hug Bridge Stage 681003 M | River Dane | 14.3 cm | ||
Litte Bowden Flood Storage Reservoir Stage E1782 Masd | River Jordan | 16.2 cm | ||
Little Bowden Stage E1183 M | River Jordan | 1.3 cm | ||
Milford Bridge Stage E14320 Maod | Danes Stream | 90.2 cm | ||
New Valley Road Stage E14250 Masd | Danes Stream | -1.3 cm | ||
Penzance Tesco Stage 48189 M | Ponsandane Stream | 20.2 cm | ||
Rudheath Stage 681210 M | River Dane | 29.1 cm | ||
Whitewalls | Burn Dannet | 517.5 cm | ||
Y Trallwng (Welshpool) | Nant Lledan (Lledan Brook) | 11.4 cm |