We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | -17.5 cm | ||
Cong Weir | Cong | 83.7 cm | ||
Cregaree | Cong Canal | 8.9 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 8.47 cm | 0.1 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 79.469808 ft | ||
Below Cayce | Congaree | 95.015696 ft | ||
Bloomsbury | Musconetcong | 2.899192 ft | 687.644 cfs | |
Carolina Eastman | Congaree | 105.472992 ft | 5157.683 cfs | |
Columbia | Congaree | 4.908848 ft | 7546.787 cfs | |
Congaree National Park | Congaree | 7.558104 ft | 7516.782 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.359048 ft | 64.246 cfs | |
Landing | Lake Hopatcong | 9.517576 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 3.53912 ft | 231.921 cfs | |
South Congaree | Congaree Creek | 3.3292 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 550.7 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.8 cm |