We found 15 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 240.3 cm | ||
Cong Weir | Cong | 119.2 cm | ||
Cregaree | Cong Canal | 175.5 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 77.620216 ft | ||
Below Cayce | Congaree | 92.88632 ft | ||
Bloomsbury | Musconetcong | 1.419584 ft | 93.192 cfs | |
Carolina Eastman | Congaree | 104.87308 ft | 4518.047 cfs | |
Columbia | Congaree | 3.94912 ft | 4857.986 cfs | |
Congaree National Park | Congaree | 6.278248 ft | 6057.48 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 2.939208 ft | 12.708 cfs | |
Landing | Lake Hopatcong | 7.218296 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.289696 ft | 12.355 cfs | |
South Congaree | Congaree Creek | 3.22916 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 543.8 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 15.6 cm |