We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 16.5 cm | ||
Cong Weir | Cong | 87.3 cm | ||
Cregaree | Cong Canal | 9.1 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 25.8 cm | 0.75 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 76.23048 ft | ||
Below Cayce | Congaree | 91.596624 ft | ||
Bloomsbury | Musconetcong | 1.599656 ft | 139.788 cfs | |
Carolina Eastman | Congaree | delayed | ||
Columbia | Congaree | 3.579136 ft | 3418.452 cfs | |
Congaree National Park | Congaree | 4.079008 ft | 4078.209 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.309192 ft | 56.127 cfs | |
Landing | Lake Hopatcong | 9.107576 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.539632 ft | 22.592 cfs | |
South Congaree | Congaree Creek | 3.3292 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.199824 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 552.3 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.5 cm |