We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 163.9 cm | ||
Cong Weir | Cong | 105.3 cm | ||
Cregaree | Cong Canal | 124.1 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 23.87 cm | 0.65 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 77.310256 ft | ||
Below Cayce | Congaree | 92.57636 ft | ||
Bloomsbury | Musconetcong | 1.519624 ft | 117.902 cfs | |
Carolina Eastman | Congaree | 105.272912 ft | 4937.764 cfs | |
Columbia | Congaree | 3.95896 ft | 4528.284 cfs | |
Congaree National Park | Congaree | 6.218552 ft | 5937.46 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.11928 ft | 31.064 cfs | |
Landing | Lake Hopatcong | 8.067816 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.289696 ft | 12.355 cfs | |
South Congaree | Congaree Creek | 3.649 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 550 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 13.2 cm |