We found 56 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 108.9 cm | ||
Ballyduff | Blackwater [Munster] | 86.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 80 cm | ||
Castlelands | Blackwater [Munster] | 144.7 cm | ||
Castlerickard | Blackwater (Enfield) | 69.9 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 75 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 33.1 cm | ||
Fermoy Mill | Blackwater [Munster] | 135.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 34.9 cm | ||
Glandalane | Blackwater [Munster] | 134.3 cm | ||
Keale Bridge | Blackwater [Munster] | 64.9 cm | ||
Killavullen | Blackwater [Munster] | 176.7 cm | ||
Killywillin | Blackwater [Newtowngore] | 85.3 cm | ||
Liscartan | Blackwater (Kells) | 69.4 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 59.1 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 120.8 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 157.5 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 163.9 cm | ||
O'dalys Bridge | Blackwater (Kells) | 50.4 cm | ||
Stramatt | Blackwater (Kells) | 50 cm | ||
Virginia Hatchery | Blackwater (Kells) | 42.3 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30093.9 cm | 2.15 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 5.078752 ft | 417.952 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.209408 ft | ||
Davis | Blackwater | 2.979224 ft | 314.876 cfs | |
Dendron | Blackwater | 32.831488 ft | 166.969 cfs | |
Near Baker | Blackwater (Al) | 1.279528 ft | 115.784 cfs | |
Near Blue Lick | Blackwater | 7.17828 ft | 24.004 cfs | |
Near Bradley | Blackwater | 0.779656 ft | 44.125 cfs | |
Near Cassia | Blackwater Creek | 7.098248 ft | 66.011 cfs | |
Near Franklin | Blackwater | -0.549728 ft | 371.003 cfs | |
Near Knights | Blackwater Creek | 71.261608 ft | 18.003 cfs | |
Near Manchester | Blackwater Creek | 3.159296 ft | 193.797 cfs | |
Near Rocky Mount | Blackwater | 2.08936 ft | 79.425 cfs | |
Near Valley City | Blackwater | 2.739456 ft | 3.177 cfs | |
Near Webster | Blackwater | 3.74904 ft | 288.048 cfs | |
Near Zuni | Blackwater | 17.935368 ft | 309.934 cfs | |
Nr Harold | Blackwater | 2.219576 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 38.6 cm | ||
Aughnacloy | Blackwater | 41.3 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 144.2 cm | ||
Derrymeen Bridge | Blackwater | 130.4 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 67.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 84.2 cm | 0.07 m³/s | |
Garve | Blackwater | 63.2 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 90.7 cm | ||
Maydown Bridge | Blackwater | 139.8 cm | ||
Ower Stage E13291 Masd | River Blackwater | 65 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 73.3 cm | ||
Stisted Stage E22798 M | River Blackwater | 22.2 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 27.4 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 46.4 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 40.6 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 84.2 cm | ||
Verners Bridge | Blackwater | 69.7 cm |