We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 863 cm | 2.27 m³/s | |
At Garnet Settlement | Black River | 137.9 cm | 1.44 m³/s | |
Near Actinolite | Black River | 1254.5 cm | 11.4 m³/s | |
Near Vankoughnet | Black River | 924.1 cm | 17.7 m³/s | |
Near Washago | Black River | 892.1 cm | 73.7 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 536.962568 ft | ||
Plantersville | Black River | 12.576832 ft |