We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | delayed | ||
At Garnet Settlement | Black River | 119.2 cm | 0.33 m³/s | |
Near Actinolite | Black River | 1204.3 cm | 1.44 m³/s | |
Near Vankoughnet | Black River | 879.5 cm | 1.33 m³/s | |
Near Washago | Black River | 744.1 cm | 5.67 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 499.961872 ft | ||
Plantersville | Black River | 11.796848 ft |