We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 842.3 cm | 1.32 m³/s | |
At Garnet Settlement | Black River | 136.5 cm | 1.33 m³/s | |
Near Actinolite | Black River | 1231.8 cm | 5.45 m³/s | |
Near Vankoughnet | Black River | 907.7 cm | 9.83 m³/s | |
Near Washago | Black River | 855 cm | 50.9 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 495.353144 ft | ||
Plantersville | Black River | 12.936648 ft |