We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 836.6 cm | 0.93 m³/s | |
At Garnet Settlement | Black River | 133.1 cm | 1.08 m³/s | |
Near Actinolite | Black River | 1217.5 cm | 3.09 m³/s | |
Near Vankoughnet | Black River | 893.6 cm | 4.38 m³/s | |
Near Washago | Black River | 790.2 cm | 19.6 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 494.413424 ft | ||
Plantersville | Black River | 11.65712 ft |