We found 17 actual water levels for 'Aude'
GERMANY
FRANCE
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Alet-Les-Bains [Le Moulin Neuf] | Aude | 12 cm | 2.66 m³/s | |
Belvianes-Et-Cavirac | Aude | 21.2 cm | 2.84 m³/s | |
Carcassonne Pont Neuf | Aude | 63 cm | 2.95 m³/s | |
Coursan [Arminis] | Aude | 142 cm | 20.3 m³/s | |
Coursan [Village] | Aude | 57 cm | ||
Cuxac | Aude | -265 cm | ||
Izeure (Tarsul) | Varaude | 12 cm | 0.16 m³/s | |
Limoux [Pont-De-Fer] | Aude | 67 cm | 17.8 m³/s | |
Moussoulens [Ecluse] | Aude | 14 cm | 2.89 m³/s | |
Puichéric | Aude | 72 cm | 99.6 m³/s | |
Quillan [Pont Rd118] | Aude | -6 cm | 29.9 m³/s | |
St-Marcel | Aude | 43 cm | 19 m³/s | |
Trèbes | Aude | 8.9 cm | 91 m³/s | |
Ventenac-En-Minervois | Aude | -116 cm | 34.9 m³/s |
CANADA
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Glen Nevis | Riviere Beaudette | 824.4 cm | 0.04 m³/s |
UNITED STATES
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Flint | Swartz Creek At Claude Avenue | 2.099528 ft | 21.533 cfs |