Wir haben 14 aktuelle Wasserstände für 'Sturgeon' gefunden
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Fenelon Falls | Sturgeon Lake | 714.9 cm | ||
At Highway No. 17 | Black Sturgeon River | 18676.9 cm | 10.4 m³/s | |
At Mcdougall Mills | Sturgeon River | 2863.1 cm | 10.4 m³/s | |
At Outlet Of Salvesen Lake | Sturgeon River | 50 cm | 6.17 m³/s | |
At Upper Goose Falls | Sturgeon River | 493.7 cm | 18.9 m³/s | |
Below Booth Lake | Little Sturgeon River | 258.8 cm | 1.6 m³/s | |
Near Glen Afton | Sturgeon River | 9354.7 cm | 44.2 m³/s | |
Near Villeneuve | Sturgeon River | 125.7 cm | 0.57 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Cressmont | Sturgeon Creek | 2.1894 ft | 29.299 cfs | |
Loretto | Sturgeon - Dickinson Co | 2.069352 ft | 228.038 cfs | |
Near Alston | Sturgeon | 4.139032 ft | 229.803 cfs | |
Near Nahma Junction | Sturgeon - Delta Co | 4.778632 ft | 199.798 cfs | |
Near Sidnaw | Sturgeon | 4.258752 ft | 112.96 cfs | |
Wolverine | Sturgeon | 3.319032 ft | 305.698 cfs |