Trovati 32 livelli idrici aggiornati per 'Tay'
FRANCIA
CANADA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
In Perth | Tay River | 715.2 cm | 1.55 m³/s | |
Near Bolingbroke | Tay River | 805.8 cm | ||
Near Saskatchewan Crossing | Mistaya River | 92 cm | 1.75 m³/s | |
Near Thompson | Taylor River | 2786 cm | 1.41 m³/s |
STATI UNITI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Trail Creek Nr Taylor Park | Taylor | 8.727752 ft | ||
Almont | Taylor | 1.87944 ft | 138.023 cfs | |
Bellevue | Taylor Creek At Donnermeyer Drive | 1.719704 ft | 2.471 cfs | |
Below Taylor Park Reservoir | Taylor | 3.528952 ft | 103.076 cfs | |
Craigen Road | Taylor Bayou | 2.779144 ft | ||
F.m. 1406 | North Fork Taylor Bayou | 23.694064 ft | ||
Grassy Island | Taylor Creek | 17.445664 ft | 14.473 cfs | |
Labelle Road | Taylor Bayou | 2.28944 ft | ||
Mouth Near Homestead | Taylor | 0.649768 ft | 74.836 cfs | |
Near Cocoa | Taylor Creek | 20.334688 ft | 130.963 cfs | |
Near Homestead | Upstream Taylor | 0.71996 ft | 8.472 cfs | |
Near Okeechobee | Taylor Creek | 23.174184 ft | 4.236 cfs | |
Near Selleck | Taylor Creek | 1.829584 ft | 30.005 cfs | |
Near Taylor Park | Taylor | 1.549472 ft | 50.479 cfs |
REGNO UNITO
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Almondbank | Almond (Tayside) | 21.9 cm | ||
Balbrogie | Isla (Tayside) | 80.6 cm | ||
Ballathie | Tay | 107.9 cm | ||
Caputh | Tay | 56.5 cm | ||
Inveriscandye | North Esk (Tayside) | 22.2 cm | ||
Kenmore | Tay | 81.1 cm | ||
Killiecrankie | Garry (Tayside) | 11.6 cm | ||
Logie Mill | North Esk (Tayside) | 52.6 cm | ||
Newport | Firth Of Tay | 457 cm | ||
Newton Bridge | Almond (Tayside) | 31.1 cm | ||
Perth | Tay | 71.8 cm | ||
Pitnacree | Tay | 85.7 cm | ||
Wester Cardean | Isla (Tayside) | 50.2 cm |