Trovati 27 livelli idrici aggiornati per 'Oise'
FRANCIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Condren | Oise | 209.1 cm | 14.8 m³/s | |
Creil [Station Ultrason] | Oise | 68.5 cm | 38.4 m³/s | |
Flavigny | Oise | 232.1 cm | 3.9 m³/s | |
Hesdin | Ternoise | 45.2 cm | 2.9 m³/s | |
Hirson | Oise | 14.1 cm | 0.9 m³/s | |
Humberville | Manoise | 27.4 cm | 0.1 m³/s | |
L'isle-Adam [Barrage (Amont)] | Oise | 316.9 cm | ||
Montbizot [Courvarin] | Orne Saosnoise | -112.5 cm | ||
Montbizot [Moulin Neuf] | Orne Saosnoise | 62 cm | 0.4 m³/s | |
Origny-St-Benoite | Oise | 133.8 cm | 38.2 m³/s | |
Plessis-Brion | Oise | 113.7 cm | ||
Pontoise [Barrage (Aval)] | Oise | 68.3 cm | ||
Rougegoutte | Rosemontoise | 24.2 cm | 1.69 m³/s | |
Sempigny | Oise | 326.5 cm | 12.9 m³/s | |
St-Médard-En-Forez [Moulin Brûlé] | Coise | 89.8 cm | 3.57 m³/s | |
Venette | Oise | 331.8 cm | 249.8 m³/s | |
Ymeray | Voise | 43.4 cm | 0.1 m³/s |
STATI UNITI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Below Anderson Ranch Dam | South Fork Boise | 3.01924 ft | 297.932 cfs | |
Boise (Glenwood Bridge) | Boise | 3.469256 ft | 290.872 cfs | |
Buckley | Boise Creek | 6.228392 ft | 45.537 cfs | |
Caldwell | Boise | 6.678408 ft | 530.912 cfs | |
Eagle | Boise At South Channel | 2.429496 ft | 231.921 cfs | |
Near Mattapoisett | Mattapoisett | 3.94912 ft | 21.18 cfs | |
Near Middleton | Boise R | 3.619152 ft | 317.7 cfs | |
Near Parma | Boise | 8.527672 ft | 848.612 cfs | |
Near Twin Springs | Boise | delayed | ||
Pine (Near Featherville) | South Fork Boise | 1.899448 ft | 276.752 cfs |