Trovati 41 livelli idrici aggiornati per 'Nant'
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Brest à Redon - Ecluse D'oust | Canal De Nantes | 271 cm | ||
Brest à Saint-Hernin - Gare | Canal De Nantes | -2.4 cm | 0.52 m³/s | |
Brest [L'oust] à Malestroit - Ecluse De Malestroit [Aval] | Canal De Nantes | 22.5 cm | ||
Brest [L'oust] à Pleugriffet - Ecluse De Cadoret | Canal De Nantes | 188.2 cm | 1.08 m³/s | |
Brest [L'oust] à Saint-Gravé - Ecluse Guelin [Amont] | Canal De Nantes | 6.8 cm | 78.62 m³/s | |
Brest [L'oust] à Saint-Gravé - Ecluse Guelin [Aval] | Canal De Nantes | 25.1 cm | 1.71 m³/s | |
Clisson - Pont De Nid D'oie | Sèvre Nantaise | -18 cm | 0.86 m³/s | |
Moine à Clisson | Sèvre Nantaise | -3.5 cm | ||
Saint Gervais | Bon-Nant | 82.9 cm | ||
Saint-Laurent-Sur-Sèvre | Sèvre Nantaise | 61.4 cm | ||
Saint-Mesmin [La Branle] | Sèvre Nantaise | 31.7 cm | 0.21 m³/s | |
Saint-Sorlin-En-Valloire | Nant | -2.2 cm | 0.07 m³/s | |
Tiffauges | Sèvre Nantaise | 45.8 cm | 0.38 m³/s | |
Vertou | Sèvre Nantaise | 0.1 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Nanticoke | Nanticoke Creek | 1220.3 cm | 0.3 m³/s |
SVIZZERA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Avril | Nant D'avril | 27.8 cm | 0.18 m³/s | |
Eaumorte | Nant Des Crues | 22.2 cm | 0 m³/s | |
Goy | Nant De Goy | 45.8 cm | 0 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bridgeville | Nanticoke | 4.308936 ft | 38.477 cfs | |
Nantahala Dam | Nantahala | 96.625192 ft | ||
Nantucket | Nantucket Harbor | 2.08936 ft | ||
Near Aloha | Nantachie Creek | 23.493984 ft | ||
Near Aloha | Nantachie Lake | 3.099272 ft | ||
Near Hewitt | Nantahala | 1.419584 ft | 103.076 cfs | |
Near Rainbow Springs | Nantahala | 2.239584 ft | 488.905 cfs | |
Petersburg | Lieutenant Run Creek At St Andrews St | 5.52844 ft | ||
Petersburg | Lieutenant Run Creek At Bollingbrook | 4.418816 ft | ||
Sharptown | Nanticoke | 0.819672 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aberbechan | Nant Bechan (Bechan Brook) | 51.7 cm | ||
Cartlett Brook | Nant Cartlett (Cartlett Brook) | 22.1 cm | ||
Clarion Close | Nant Y Fendrod | 4.5 cm | ||
Frampton Court | Nant Llanmaes (Llanmaes Brook) | 26.3 cm | ||
Gerddi Springfield (Springfield Gardens) | Nant Y Morfa (Morfa Brook) | 38.5 cm | ||
Llanilltud Gwyr (Ilston) | Nant Pennard (Pennard Pill) | 5.6 cm | ||
Llanmaes | Nant Llanmaes (Llanmaes Brook) | 46 cm | ||
Nant Wych (Wych Brook) | Nant Wych (Wych Brook) | 52.6 cm | ||
Olway Inn | Nant Olwy (Olway Brook) | 4.3 cm | ||
Pont Ynys Fach (Ynys Fach Bridge) | Nant Clydach (Clydach Brook) | 25.2 cm | ||
Three Elms | Nant Yazor (Yazor Brook) | 6.8 cm | ||
Trebeferad Uchaf (Upper Boverton) | Nant Trebeferad (Boverton Brook) | 43.1 cm | ||
Y Trallwng (Welshpool) | Nant Lledan (Lledan Brook) | 11.1 cm |