Trovati 81 livelli idrici aggiornati per 'Lee'
BELGIO
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1086.4 cm | ||
Aa Opw | Poederlee Stuw3 | 1128.5 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 244 cm | ||
Boezinge | Ieperlee | 505.6 cm | ||
Brugge | Molengeleed | 260.1 cm | ||
Damme | Geleed | 194.9 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 215 cm | ||
Gistel | Grootgeleed Grootgeleed Noord | 213.2 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1814.5 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1367.8 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1337.8 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1971.4 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1418 cm | ||
Jabbeke | Vrouwengeleed | 68.6 cm | ||
Meerbeek | Molenbeek Leefdaal | 1357.6 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 183 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 387.1 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 160.1 cm | ||
Snaaskerke | Provinciegeleed | 186.7 cm | ||
Zuunbeek | Sint-Pieters-Leeuw | 2611.2 cm |
GERMANIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 68 cm | ||
Königsbronn | Leerausbach | 18 cm | 0.06 m³/s | |
Oberkleen | Kleebach | delayed |
IRLANDA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 178.6 cm | ||
Ballymullen | Lee (Kerry) | 98.2 cm | ||
Ballyseedy | Lee (Kerry) | 43.1 cm | ||
Blennerville | Lee Esty (Kerry) | 92.4 cm | ||
Butlers Bridge | Annalee | 136.6 cm | ||
Carrigadrohid Headrace | Lee | 6203 cm | ||
Cooldaniel | Lee | 99.1 cm | ||
Currach Club | Lee Esty | 107.6 cm | ||
Fitzgerald's Park | Lee | 118.9 cm | ||
Inniscarra Headrace | Lee | 4764 cm | ||
Inniscarra Tailrace | Lee | 156.1 cm | ||
Mercy Hospital | Lee | 213.9 cm | ||
Pope’s Quay | Lee | 192.5 cm | ||
St Patrick’s Quay (East) | Lee Esty | 371.5 cm | ||
Tivoli Docks | Lee Esty | 255 cm | ||
Waterworks Weir | Lee Esty | 125.2 cm |
CANADA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Cardston | Lee Creek | 150.3 cm | 0.42 m³/s | |
Near Burriss | La Vallee River | 1112.5 cm | 1.06 m³/s | |
Near Willow Creek | Butala Coulee | -7.1 cm |
NORVEGIA
STATI UNITI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Forrester Parkway Bridge | Muckalee Creek | 7.068072 ft | ||
Greenville | Cowleech Fork Sabine | 4.469 ft | 2.118 cfs | |
Highway 30 Near Americus | Muckalee Creek | 3.149128 ft | 106.959 cfs | |
Near Leeds | Leeds Creek | 2.729288 ft | 4.589 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 5.078752 ft | 220.978 cfs | |
Near Nicut | Little Lee Creek | 0.180072 ft | 40.242 cfs | |
Near Portland - Oakland Road | Rullands Coulee Creek | 1.8696 ft | ||
Near Short | Lee Creek | 1.509456 ft | 21.18 cfs | |
Near St Johnsbury | Sleepers | 0.899704 ft | 48.008 cfs | |
Near Van Buren Lcr | Lee Creek | 391.199696 ft | ||
Rockmart | Euharlee Creek | 1.949632 ft | 13.061 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.229416 ft | ||
Short | Lee Creek | 1.169648 ft | 49.42 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.275728 ft |