Trovati 83 livelli idrici aggiornati per 'Lee'
BELGIO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1130.2 cm | ||
Aa Opw | Poederlee Stuw3 | 1134 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 232.7 cm | ||
Boezinge | Ieperlee | 547 cm | ||
Brugge | Molengeleed | 245.6 cm | ||
Damme | Geleed | 196.2 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 212.2 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1373.5 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1871 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1335.2 cm | ||
Ieper Opw | Stuw6 Ieperlee | 1978.5 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1422.3 cm | ||
Jabbeke | Vrouwengeleed | 68.1 cm | ||
Meerbeek | Molenbeek Leefdaal | 1409.4 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 163 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 365.8 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 173.5 cm | ||
Snaaskerke | Provinciegeleed | 182.1 cm | ||
Zwijnaarde | Leebeek | 590.4 cm |
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 92 cm | ||
Königsbronn | Leerausbach | 22 cm | 0.08 m³/s | |
Oberkleen | Kleebach | 24 cm | 0.15 m³/s |
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 255.1 cm | ||
Ballymullen | Lee (Kerry) | 67.8 cm | ||
Ballyseedy | Lee (Kerry) | 34.4 cm | ||
Blennerville | Lee Esty (Kerry) | 250.7 cm | ||
Butlers Bridge | Annalee | 120.7 cm | ||
Carrigadrohid Headrace | Lee | 6157 cm | ||
Cooldaniel | Lee | 92.3 cm | ||
Currach Club | Lee Esty | 323.2 cm | ||
Fitzgerald's Park | Lee | 96.2 cm | ||
Inniscarra Headrace | Lee | 4662 cm | ||
Inniscarra Tailrace | Lee | 99.7 cm | ||
Mercy Hospital | Lee | 396.2 cm | ||
Pope’s Quay | Lee | 399.9 cm | ||
St Patrick’s Quay (East) | Lee Esty | 585.5 cm | ||
Tivoli Docks | Lee Esty | 457.4 cm | ||
Waterworks Weir | Lee Esty | 100.2 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Cardston | Lee Creek | 148.1 cm | 0.23 m³/s | |
Near Burriss | La Vallee River | 1099.3 cm | 0.01 m³/s | |
Near Willow Creek | Butala Coulee | -6.8 cm | 0 m³/s |
NORVEGIA - [ ]
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Cobden Cr8 | Sleepy Eye Creek | 973.430856 ft | 0 cfs | |
Connell | Esquatzel Coulee | 10.577344 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 7.158272 ft | ||
Greenville | Cowleech Fork Sabine | 5.158784 ft | 1.412 cfs | |
Near Americus | Muckalee Creek | 3.559128 ft | 130.963 cfs | |
Near Leeds | Leeds Creek | 2.569224 ft | 3.177 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 5.328688 ft | 228.038 cfs | |
Near Nicut | Little Lee Creek | 0.679944 ft | 33.535 cfs | |
Near Portland - Oakland Road | Rullands Coulee Creek | 1.7794 ft | ||
Near Short | Lee Creek | 2.17956 ft | 25.416 cfs | |
Near Van Buren Lcr | Lee Creek | 20.064744 ft | 45.537 cfs | |
Near Velva | Bonnes Coulee | 7.458064 ft | 2.824 cfs | |
R Ab Chiroskey R Nr Unalakleet | Unalakleet | 87.027584 ft | ||
Rockmart | Euharlee Creek | 1.909616 ft | 15.179 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.229416 ft | ||
Short | Lee Creek | 1.549472 ft | 5.295 cfs | |
Site W-5 Near St Johnsbury | Sleepers | 0.669776 ft | 25.063 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.055968 ft |