Trovati 67 livelli idrici aggiornati per 'Esse'
BELGIO
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Brecht Sluis 2 Opwaarts | Kl Dessel-Schoten | 2865 cm | ||
Brecht Sluis 3 Opwaarts | Kl Dessel-Schoten | 2616 cm | ||
Dessel Witgoor | Kl Dessel-Schoten | 2992 cm | -0.27 m³/s | |
Haacht | Binnenbeek Bessemhoefweg | 849.6 cm | ||
Mol Sluis | Kl Dessel-Kwaadmechelen | 2987 cm | -15.52 m³/s | |
Ranst | Bollaak Kesselsesteenweg | 453.4 cm | ||
Rijkevorsel Sluis 1 Opwaarts | Kl Dessel-Schoten | 2993 cm | ||
Schoten | Kl Dessel-Schoten | 892 cm | ||
Schoten Sluis 06 Opwaarts | Kl Dessel-Schoten | 1856 cm | ||
Schoten Sluis 07 Opwaarts | Kl Dessel-Schoten | 1614 cm | ||
Schoten Sluis 08 Opwaarts | Kl Dessel-Schoten | 1350 cm | ||
Schoten Sluis 09 Opwaarts | Kl Dessel-Schoten | 1118 cm | ||
Schoten Sluis 10 Opwaarts | Kl Dessel-Schoten | 892 cm | ||
Sint-Job-In-T-Goor Sluis 4 Opwaarts | Kl Dessel-Scho | 2367 cm | ||
Sint-Job-In-T-Goor Sluis 5 Opwaarts | Kl Dessel-Scho | 2088 cm |
GERMANIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Denn | Kesselingerbach,staffelerbach | 53 cm | 0.76 m³/s | |
Eisenach-Nessemühle | Nesse | 67 cm | 3.8 m³/s | |
Hümme | Esse | 73 cm | 3.66 m³/s | |
Kummersdorf Op | Storkower Gewaesser | 268 cm | ||
Kummersdorf Up | Storkower Gewaesser | 154 cm | ||
Storkow Op | Storkower Gewaesser | 466 cm | ||
Storkow Up | Storkower Gewaesser | 265 cm | ||
Versmold | Hessel | 65.7 cm | ||
Wendisch Rietz Op | Storkower Gewaesser | 615 cm | ||
Wendisch Rietz Up | Storkower Gewaesser | 466 cm |
FRANCIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Agel | Cesse | -31.6 cm | 0.2 m³/s | |
Bize-Minervois | Cesse | -107.7 cm | 0.5 m³/s | |
Boulogne-Sur-Gesse | Gesse | -19.7 cm | 1.8 m³/s | |
Gresse-En-Vercors [Pt Jacquet] | Gresse | 50 cm | 2.62 m³/s | |
Mirepeisset | Cesse | 21.6 cm | 0.46 m³/s | |
Pont Les Moulins (Chatel) | Sesserant | 83 cm | 7.7 m³/s | |
Sélestat [Annonce De Crues] | Giessen | 112.4 cm | 0.7 m³/s | |
Thanvillé | Giessen | 66.5 cm | 0.4 m³/s |
ITALIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Camucia (Radio) | Esse Di Cortona | 40 cm | ||
Foiano (Radio) | Esse | -42 cm | 0.26 m³/s |
CANADA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Beaverjack Creek | Bessette Creek | 42.2 cm | 0.59 m³/s | |
Above Lumby Lagoon Outfall | Bessette Creek | 14.7 cm | 0.49 m³/s | |
At Slave Lake | Lesser Slave River | 57595.4 cm | 19.4 m³/s | |
Near Vedder Crossing | Slesse Creek | 96.1 cm | 11.2 m³/s |
PAESI BASSI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2863 cm |
NORVEGIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Nessedalselv | Nesselvi | 64.8 cm | 0.08 m³/s |
AUSTRIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Lohstampf | Messenbach | 195 cm | 5.37 m³/s | |
Presseggen | Pressegger See | 119 cm | 119 m³/s | |
Scharnitz (Giessenbach) | Giessenbach | 31.5 cm | 0.16 m³/s |
SVIZZERA
STATI UNITI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Below Ft. Loudoun Dam (Lenoir City 1e) | Tennessee | 737.261344 ft | ||
Below Guntersville Dam | Tennessee | 15.895864 ft | ||
Below Nickajack Dam (Jasper 5s) | Tennessee | 595.927456 ft | ||
Below Watts Bar Dam | Tennessee | 678.16624 ft | ||
Chattanooga | Tennessee | 634.177504 ft | ||
Cheoah Dam | Little Tennessee | 1150.22548 ft | ||
Crisfield Md | Chesapeake Bay Above Little Annemessex | 0.779656 ft | ||
Decatur | Tennessee | 2.939208 ft | ||
Florence | Tennessee | 9.087568 ft | ||
Fontana Dam Tva | Little Tennessee | 1657.515528 ft | ||
Johnsonville | Tennessee | 354.859264 ft | ||
Knoxville | Tennessee | 808.812904 ft | ||
Lake Hennessey Cdwc1 | Lake Hennessey | 305.421792 ft | ||
Near Needmore | Little Tennessee | 4.878672 ft | 3478.462 cfs | |
Near Prentiss | Little Tennessee | 4.018984 ft | 1299.393 cfs | |
Near Scottsboro | Tennessee | 18.715352 ft | ||
Perryville | Tennessee | 355.11904 ft | ||
Savannah | Tennessee | 356.218824 ft | ||
Whitesburg | Tennessee | 3.918944 ft |
REGNO UNITO
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Clacton Pier Tidal Level E24861 Maod | Essex Coast | -75.5 cm | ||
Colne Barrier Tidal Level E24323 Maod | Essex Coast | 142.9 cm |