Trovati 284 livelli idrici aggiornati per 'Don'
BELGIO
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Xhendremael | Beek Rue-Du-Bourdon-Opw | 14489.8 cm |
BULGARIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
пегел ново село | Donau (дунав) | 473 cm | ||
пегел оряхово | Donau (дунав) | 417 cm | ||
пегел свищов | Donau (дунав) | 432 cm | ||
пегел силистра | Donau | 443 cm |
GERMANIA
FRANCIA
IRLANDA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ardcahan Bridge | Bandon | 23.7 cm | ||
Ballybofey | Finn [Donegal] | 87.7 cm | ||
Bealaboy Bridge | Bandon | 46.4 cm | ||
Curranure | Bandon | 47.9 cm | ||
Long Bridge Dunmanway | Bandon | -14.2 cm |
ITALIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Pianello Val Tidone Idro | Tidone | 12 cm | ||
Ponte Nibbiano | Tidone | 43 cm | ||
Ponte Nibbiano Tidoncello | Tidone | 14 cm | ||
Rottofreno | Tidone | -6 cm | ||
Staffarda Ghiandone | Ghiandone | 29 cm |
CANADA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Sesabic Creek | Aubinadong River | 197.4 cm | 9.13 m³/s | |
At Todmorden | Don River | delayed | ||
East Branch Near Thornhill | Don River | 205.7 cm | 0.62 m³/s | |
Near West Huntingdon | Rawdon Creek | 132.6 cm | 0.27 m³/s | |
West Branch At York Mills | Don River | 74.4 cm | 1.55 m³/s |
CROAZIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aljmas | Donau (Dunav) | 344 cm | ||
Aljmaš | Donau (Dunav) | 344 cm | ||
Batina | Donau (Dunav) | 303 cm | ||
Batina (Dhmz) | Donau (Dunav) | 305 cm | ||
Belisce | Donau (Drava) | 190 cm | ||
Dalj | Donau (Dunav) | 496 cm | ||
Dalj (Dhmz) | Donau (Dunav) | 501 cm | ||
Donji Miholjac | Donau (Drava) | 86 cm | ||
Ilok | Donau (Dunav) | 321 cm | ||
Ilok (Dhmz) | Donau (Dunav) | 358 cm | ||
Ilok Most | Donau (Dunav) | 337 cm | ||
Lešće Toplice | Donja Dobra | 210 cm | ||
Osijek | Donau (Drava) | 96 cm | ||
Slavonski Brod | Donau | 358 cm | ||
Stative Donje | Donja Dobra | 320 cm | ||
Vodomjer Mohovo | Donau (Dunav) | 416 cm | ||
Vodomjer Petres | Donau (Dunav) | 468 cm | ||
Vodomjer Siga | Donau (Dunav) | 433 cm | ||
Vodomjer Sotin | Donau (Dunav) | 469 cm | ||
Vukovar | Donau (Dunav) | 308 cm | ||
Vukovar (Dhmz) | Donau (Dunav) | 305 cm |
AUSTRIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Achleiten | Donau | 354 cm | 1850 m³/s | |
Bärndorf | Donau | 446 cm | ||
Dürnstein | Donau | 398 cm | ||
Engelhartszell | Donau | 467 cm | ||
Enns (Zubringer) | Donau | 179 m³/s | ||
Grein (Schiffsstation) | Donau | 757 cm | 2290 m³/s | |
Hainburg | Donau | 326 cm | 2310 m³/s | |
Hollenburg | Donau | 19401 cm | ||
Kienstock | Donau | 369 cm | 2340 m³/s | |
Korneuburg | Donau | 351 cm | 2420 m³/s | |
Krems-Stein | Donau | 333.04 cm | ||
Linz | Donau | 397 cm | ||
Mauthausen | Donau | 453 cm | 2080 m³/s | |
Melk | Donau | 460 cm | ||
Schwedenbrücke | Donaukanal | 296 cm | ||
Thallern | Donau | 19387 cm | ||
Thebnerstraßl | Donau | 329 cm | 2430 m³/s | |
Wallsee | Donau | 2269.01 m³/s | ||
Wildungsmauer | Donau | 341 cm | 2390 m³/s | |
Wilhering | Donau | 395 cm | ||
Ybbs | Donau | 317 cm | 2350 m³/s |
ROMANIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bazias | Donau (Dunărea) | 632.33 cm | ||
Bechet | Donau (Dunărea) | 418 cm | ||
Braila | Donau (Dunărea) | 412.08 cm | ||
Calafat | Donau (Dunărea) | 392 cm | ||
Călărași | Donau (Borcea) | 336.94 cm | ||
Cernavoda | Donau (Dunărea) | 348 cm | ||
Cetate | Donau (Dunărea) | 445 cm | ||
Corabia | Donau (Dunărea) | 367 cm | ||
Drencova | Donau (Dunărea) | 915 cm | ||
Drobeta Turnu Severin | Donau (Dunărea) | 795 cm | ||
Galati | Donau (Dunărea) | 390.95 cm | ||
Giurgiu | Donau (Dunărea) | 370 cm | ||
Gruia | Donau (Dunărea) | 470 cm | ||
Harsova | Donau (Dunărea) | 406.39 cm | ||
Isaccea | Donau (Dunărea) | 34.7 cm | ||
Moldova Veche | Donau (Dunărea) | 742.56 cm | ||
Oltenita | Donau (Dunărea) | 373 cm | ||
Orsova | Donau (Dunărea) | 2393.24 cm | ||
Rast | Donau (Dunărea) | 423 cm | ||
Sulina | Donau (Dunărea) | 90 cm | ||
Tulcea | Donau (Dunărea) | 245 cm | ||
Turnu Magurele | Donau (Dunărea) | 366 cm | ||
Zimnicea | Donau (Dunărea) | 402 cm |
SVIZZERA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Dardagny, Les Granges | Allondon | 39824.6 cm | 12 m³/s |
SERBIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
апатин (Apatin) | дунав (Dunav, Donau) | 370 cm | ||
банатска паланка (Banatska Palanka) | дунав (Dunav, Donau) | 753 cm | ||
бачка паланка (Bačka Palanka) | дунав (Dunav, Donau) | 340 cm | ||
бездан (Bezdan) | дунав (Dunav, Donau) | 281 cm | ||
богојево (Bogojevo) | дунав (Dunav, Donau) | 337 cm | ||
велико градиште (Veliko Gradište) | дунав (Dunav, Donau) | 783 cm | ||
голубац (Golubac) | дунав (Dunav, Donau) | 690 cm | ||
земун (Zemun) | дунав (Dunav, Donau) | 446 cm | ||
нови сад (Novi Sad) | дунав (Dunav, Donau) | 353 cm | ||
панчево (Pančevo) | дунав (Dunav, Donau) | 456 cm | ||
прахово (Prahovo) | дунав (Dunav, Donau) | 442 cm | ||
смедерево (Smederevo) | дунав (Dunav, Donau) | 572 cm |
SLOVACCHIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bratislava | Donau (Dunaj) | 403 cm | ||
Devín (Devin) | Donau (Dunaj) | 325 cm | ||
Komárno (Kamarno) | Donau (Dunaj) | 318 cm | ||
Medveďov (Medvedov) | Donau (Dunaj) | 341 cm | ||
štúrovo (Sturovo) | Donau (Dunaj) | 248 cm |
CECHIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
štěpánov Nad Svratkou | Hodonínka | 12 cm | 0.11 m³/s |
UNGHERIA
STATI UNITI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bellevue | Taylor Creek At Donnermeyer Drive | 1.719704 ft | ||
Donner Lk Nr Truckee | Donner Creek | 3.099272 ft | 23.651 cfs | |
Mcdonald's Branch | Mcdonalds Branch | 1.1398 ft | 1.059 cfs | |
Near Castro Valley | San Lorenzo Creek (Alameda) Above Don Castro Reservoir | 7.438056 ft | 0.706 cfs | |
Near French Glen | Donner Und Blitzen | 1.959472 ft | 47.302 cfs | |
Near Mount Prospect | Mcdonald Creek | 1.189656 ft | 10.237 cfs | |
Near Truckee | Donner Creek | 2.749296 ft | 28.946 cfs | |
Raystown Lake - Below Dam | Raystown Branch Juniata Near Huntingdon | 3.379056 ft | 492.788 cfs |