Trovati 68 livelli idrici aggiornati per 'Dan'
CILE - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Rio Diguillin En Longitudinal | Rio Dinguillin Entre E. Danquilco Y Rio Itata | 114 cm | 0.23 m³/s | |
Rio Mahuidanche En Santa Ana | Rio Maqhuidanche Entre E. Pidenco Y Rio Tolten | 4156.4 cm | ||
Rio Tolten En Teodoro Schmidt | Rio Tolten Entre E. Danquil Y E. Neicuf | 220 cm | 5.25 m³/s |
GERMANIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
ösbühl | Danglesbach | 24 cm | 0.06 m³/s | |
Wiesloch | Waldangelbach | 67 cm | 3.52 m³/s | |
Wiesloch-Hilfspegel | Waldangelbach | 20 cm | 0.18 m³/s |
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Aurillac - Passerelle Paul Riotte | Jordanne | 12.5 cm | 0.17 m³/s | |
Melles - [Fos] | Maudan | 64.3 cm | 0.38 m³/s |
ITALIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bradano A S. Lucia | Bradano | 16 cm | ||
Bradano Ponte Colonna | Bradano | 30 cm | ||
Bradano Serramarina | Bradano | 118 cm | ||
Bradano Ss106 | Bradano | 8 cm | ||
Montescaglioso | Bradano | 83 cm | ||
Mutigliano (Radio) | Freddana | 104 cm | 4.65 m³/s | |
S. Giuliano | Bradano | 74 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Mcleese Lake | Sheridan Creek | 16.9 cm | 0.09 m³/s | |
Near Bickerdike | Sundance Creek | 93.6 cm | 0.36 m³/s |
NORVEGIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Venekvev | Tjodanåna | delayed |
SVEZIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Dansjön | Utloppet Av Dansjön | 0.29 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Embalse (Reservoir) Guadanuño | Guadanuño | 51141 cm | 0 m³/s | |
Javierregay | Subordan | 19 cm | 1.06 m³/s | |
Vilada (Merdançol) | Merdançol (Alt Llobregat Llobregat) | 7.11 cm | 0.02 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
90th South | Jordan | delayed | ||
Allentown | Jordan Creek | 1.909616 ft | 62.128 cfs | |
Central Blvd In Danville | Dan | 6.268408 ft | ||
Charleston | Daniels Creek | 3.608984 ft | 0 cfs | |
Cudahy Lane Nr Salt Lake City | Jordan | 2.139544 ft | 180.03 cfs | |
Danville | Dan | 5.118768 ft | 1019.464 cfs | |
Germanna Highway | Rapidan | 2.149384 ft | ||
Harlequim Lake Outlet | Dangerous | 3.309192 ft | ||
Kiln | Jourdan | 1.589488 ft | 464.901 cfs | |
Madison | Odana Golf Course East Pond Outlet | 1.35956 ft | ||
Near 17th South | Jordan | 2.529208 ft | 148.966 cfs | |
Near 5th North | Jordan | 3.009072 ft | 176.853 cfs | |
Near Cordova | Sheridan | 42.329056 ft | ||
Near Culpeper | Rapidan | 2.309448 ft | 1069.59 cfs | |
Near East Jordan | Jordan (N Lower Mi) | 3.33904 ft | 169.087 cfs | |
Near Everly | Ocheyedan | 1356.672616 ft | 0 cfs | |
Near Francisco | Dan | 1.889608 ft | 188.855 cfs | |
Near Juneau | Jordan Creek | 8.238048 ft | 8.472 cfs | |
Near May City | Ocheyedan | 1421.435888 ft | 4.236 cfs | |
Near Ruckersville | Rapidan | 4.188888 ft | 1039.585 cfs | |
Near Schnecksville | Jordan Creek | 3.049088 ft | 63.54 cfs | |
Near Spencer | Ocheyedan | 3.02908 ft | 178.971 cfs | |
Near Wentworth | Dan | 2.029336 ft | 663.64 cfs | |
Nr Cordova | Sheridan R | 42.319216 ft | ||
Paces | Dan | 3.399064 ft | 1309.63 cfs | |
Pine Hall | Dan | 2.039504 ft | 259.808 cfs | |
Riverwalk Trail In Danville | Dan | 4.27876 ft | ||
Robertson Bridge In Danville | Dan | 4.768792 ft | ||
S Foster | Dolly Cole Bk At Old Danielson Pk | 0.899704 ft | 2.118 cfs | |
South Boston | Dan | 7.198288 ft | 1549.317 cfs | |
Surplus Canal | Jordan | 10.897144 ft | 623.751 cfs | |
U.s. 15 | Rapidan | 7.038224 ft | ||
Wolftown-Hood Road | Rapidan | 4.328944 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bodiam Avenue Relief Channel Stage 2425 Masd | Daniels Brook | 24 cm | ||
Bodiam Avenue Stage 2225 Masd | Daniels Brook | -19.9 cm | ||
Congleton Park Stage 681006 M | River Dane | 7.8 cm | ||
First Avenue Stage 693001 M | Borsdane Brook | 8.6 cm | ||
Hug Bridge Stage 681003 M | River Dane | 14.5 cm | ||
Litte Bowden Flood Storage Reservoir Stage E1782 Masd | River Jordan | 15.7 cm | ||
Little Bowden Stage E1183 M | River Jordan | 1.2 cm | ||
Milford Bridge Stage E14320 Maod | Danes Stream | 88.8 cm | ||
New Valley Road Stage E14250 Masd | Danes Stream | -1.4 cm | ||
Penzance Tesco Stage 48189 M | Ponsandane Stream | 20.6 cm | ||
Rudheath Stage 681210 M | River Dane | 27.5 cm | ||
Whitewalls | Burn Dannet | 520 cm | ||
Y Trallwng (Welshpool) | Nant Lledan (Lledan Brook) | 12 cm |