Trovati 98 livelli idrici aggiornati per 'Cher'
CILE - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Rio Malleco En Collipulli | Rio Malleco Entre Rio Niblinto Y E. Cherquenco | 81 cm | 0.12 m³/s |
GERMANIA - [ ]
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Chambonchard - La Caborne | Cher | 9.1 cm | 0.2 m³/s | |
Châtillon-Sur-Cher | Cher | 8.1 cm | 13.6 m³/s | |
Mennetou-Sur-Cher | Cher | -56.8 cm | ||
Montluçon | Cher | -130.1 cm | 0.48 m³/s | |
Saint-Amand-Montrond | Cher | -126.2 cm | 2.09 m³/s | |
Saint-Florent-Sur-Cher | Cher | -103.4 cm | 2.12 m³/s | |
Selles-Sur-Cher - Pont D 956a | Cher | -39.1 cm | 12.8 m³/s | |
Teillet-Argenty - Barrage De Rochebut | Cher | -91.5 cm | 0 m³/s | |
Tours - Pont Saint-Sauveur | Cher | 62.6 cm | 10.9 m³/s | |
Vierzon | Cher | -215.6 cm | 4.56 m³/s |
ITALIA - [ ]
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Front Range Road | Pincher Creek | 784.8 cm | 0.47 m³/s | |
At Pincher Creek | Pincher Creek | 27 cm | 0.47 m³/s | |
East Of Little Rapids | Riviere Des Rochers | 439.4 cm | ||
Near Castleford | Bonnechere River | 629.6 cm | 41.6 m³/s | |
Near The Mouth | Rancheria River | 887.9 cm | 106 m³/s | |
West Of Little Rapids | Riviere Des Rochers | 278.4 cm |
AUSTRIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Keutschacher See (Keutschach) | Keutschacher See | 145 cm | 145 m³/s | |
Klamm | Leutascher Ache | 72.3 cm | 0.5 m³/s | |
Maltschacher See (Briefelsdorf) | Maltschacher See | 132 cm | 132 m³/s | |
Mettmach | Mettmacher Ache | 90 cm | ||
Sekull | Pörtschacher Mühlbach | 113 cm | 0 m³/s | |
St. Andrä | Ossiacher See | 101 cm | 101 m³/s |
SVIZZERA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Hefenhofen Nawa Gq | Salmsacher Aach | 41767 cm | 0.05 m³/s | |
Mels, Hof | Ragnatscherbach | 46958 cm | 0.04 m³/s | |
Sempach | Sempachersee | 50374 cm |
STATI UNITI - [ ]
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Banbury Downstream Stage 1420th Masd | River Cherwell | -40.8 cm | ||
Banbury Stage 1420th Masd | River Cherwell | 6.5 cm | ||
Cropredy Bridge Stage 1416th Masd | River Cherwell | 132.1 cm | ||
Enslow Weir A Stage 1460-W1th Masd | River Cherwell | 18.2 cm | ||
Free Prae Road Stage 2937th Masd | Chertsey Bourne | 131.8 cm | ||
Guildford Street Stage 2936th Masd | Chertsey Bourne | 49.2 cm | ||
Heyford Bridge Stage 1453th Masd | River Cherwell | 32.8 cm | ||
Kings Mill Downstream Stage 1491th Masd | River Cherwell | 75.9 cm | ||
Kings Mill Stage 1491th Masd | River Cherwell | 163.8 cm | ||
Oxford Botanical Gardens Stage 1490th Masd | River Cherwell | 466.5 cm | 0 m³/s | |
Sewards Bridge Stage E12781 Masd | Cheriton Stream | 16.1 cm | ||
Thrupp Stage 1465th Masd | River Cherwell | 73 cm | ||
Trumps Green Stage 2927th Masd | Chertsey Bourne | 73.2 cm | ||
Woodford Halse Stage 1408th Masd | River Cherwell | 95.8 cm |