Trovati 31 livelli idrici aggiornati per 'Arre'
ARGENTINA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrenleufú - Poncho Moro | Carrenleufu | 45 cm |
BELGIO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Zarren | Zarrenbeek | 309.3 cm |
CILE - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Rio Claro En Camarico | Rio Claro Entre E. Carreton Y E. El Pangue | 11437.6 cm | 1.71 m³/s |
FRANCIA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Diedendorf | Sarre | 32.1 cm | 3.54 m³/s | |
Hermelange | Sarre | 44.9 cm | 0.41 m³/s | |
Keskastel | Sarre | 122.7 cm | 3.1 m³/s | |
Laneuveville-Lès-Lorquin | Sarre | 29.7 cm | 0.38 m³/s | |
Marseille [Rabateau] - Le Jarret | Jarret | 0.8 cm | ||
Melrand [Pont Neuf] | Sarre | 37.4 cm | 1.54 m³/s | |
Sarralbe [Centre] | Sarre | 110.4 cm | 3.47 m³/s | |
Sarrebourg | Sarre | 124.4 cm | 1.64 m³/s | |
Vasperviller | Sarre Rouge | 24.6 cm | 0.76 m³/s | |
Vigan [La Terrisse] | Arre | 95.5 cm | 14.4 m³/s | |
Vœuil-Et-Giget | Charreau | 36.1 cm | 0.52 m³/s | |
Wittring | Sarre | 75.5 cm | 5.14 m³/s |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Alins | Vallfarrera | 32 cm | 2.7 m³/s | |
Camponaraya | Barredos | 32 cm | 1.72 m³/s | |
Embalse De Alfilorios | Barrea | 401.25 cm | ||
Sallent | Riera Gavarresa (Llobregat Mig Llobregat) | 26.98 cm | 1.68 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Barren Lake | Barren | 577.322312 ft | ||
Bowling Green | Barren | 11.207104 ft | 4548.052 cfs | |
East Barre | East Barre Detention Reservoir | 1136.069 ft | ||
Navarre Beach Gulf Of Mexico (In Mhhw) | Navarre Beach Gulf Of Mexico (In Mhhw) | -0.549728 ft | ||
Near Finney | Barren | 85.70804 ft | 399.949 cfs | |
Near Snow Hill | Pine Barren Creek | 4.348952 ft | 218.86 cfs | |
Near Sonoita | Barrel Canyon | 3.43908 ft | 0 cfs |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Chiselborough Stage 52116 M | River Parrett | 8 cm | ||
Dunball Tidal Tidal Level 52163 M | River Parrett | 93.1 cm | ||
Gaw Bridge Stage 52119 Masd | River Parrett | 39.1 cm | ||
West Quay Tidal Level 52124 Maod | River Parrett | 149.2 cm | ||
West Sedgemoor Pumping Station Stage 52125 Maod | River Parrett | 479.9 cm |