Trovati 54 livelli idrici aggiornati per 'Arne'
GERMANIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Eulenkrug | Tarnewitzer Bach | 177 cm |
FRANCIA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Chalifert | Marne | 268.9 cm | ||
Châlons-En-Champagne | Marne | 256.6 cm | ||
Chamouilley | Marne | 155.2 cm | 9 m³/s | |
Château-Thierry | Marne | 278.9 cm | ||
Chaumont | Marne | 121.7 cm | 3.5 m³/s | |
Condes | Marne | 136.6 cm | 4 m³/s | |
Créteil [Passerelle - Station Ultrason] | Marne | 129.7 cm | 37.5 m³/s | |
Damery | Marne | 187.1 cm | ||
Frignicourt [Après Création Grand Lac] | Marne | 272.7 cm | 38.1 m³/s | |
Gournay-Sur-Marne [Pont] | Marne | 391.1 cm | 40.9 m³/s | |
Joinville | Marne | 165 cm | ||
La Chaussée-Sur-Marne | Marne | 277.9 cm | ||
La Ferté-Sous-Jouarre [Station Ultrason] | Marne | 271.3 cm | 47.8 m³/s | |
Lavans Les Dole | Arne | 90 cm | 3.19 m³/s | |
Marnay-Sur-Marne | Marne | 118.1 cm | 1.3 m³/s | |
Meaux | Marne | 317.5 cm | ||
Mussey | Marne | 200.1 cm | 8.6 m³/s | |
Reuil [Station Ultrason (Uf)] | Marne | 79.1 cm | 38.2 m³/s | |
St-Dizier [Hôpital] | Marne | 188.9 cm | 7.6 m³/s |
IRLANDA
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Bawnafinny Bridge | Blarney | 70.9 cm | ||
Gothic Bridge | Blarney | 46.7 cm | ||
Killyon | Deel [Raharney] | 77.3 cm | ||
Owenogarney Railway Bridge | Owenogarney | 105.4 cm |
PAESI BASSI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Terherne Boezem Oostzijde | De Hoarne | -50 cm |
SVIZZERA
STATI UNITI
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Barnegat Light | Barnegat Bay | 2.309448 ft | ||
Bl S70 Nr Lakeport | Harney Pond Canal 2.4 Miles | 18.73536 ft | 76.601 cfs | |
Davisville | Warner | 4.508688 ft | 217.801 cfs | |
Fenton | Yarnell Creek | 1.389736 ft | ||
Greenwood Avenue | Garnett Creek | 0.069864 ft | ||
Mantoloking | Barnegat Bay | 1.229672 ft | ||
Near Bayshore | Barnegat Bay | 1.44976 ft | ||
Near Chichester | Warner Creek | 1.829584 ft | 16.238 cfs | |
Near Flamingo | Harney | 0.61992 ft | -199.798 cfs | |
Near Leesburg | Napias Creek Below Arnett Creek | 5.398552 ft | 11.296 cfs | |
Near Snellville | Garner Creek | 1.479608 ft | ||
Nr Humble | Garners Bayou | 34.141192 ft | 26.122 cfs | |
Nr Jackson | Ross Barnett Reservoir | 296.354232 ft | ||
Old Sonoma Road | Carneros Creek | 0.20008 ft | ||
Topsy Bel Rd Sw Of Reeves | Barnes Creek | 2.859176 ft | ||
Waretown | Barnegat Bay | 1.799408 ft |
REGNO UNITO
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Adwick Stage F0803 | River Dearne | 87.8 cm | ||
Barnsley Stage F0806 | River Dearne | 64.4 cm | ||
Bolton Bridge Stage L08013 | River Dearne | 120.3 cm | ||
Cundy Cross Stage L0808 | River Dearne | 77.1 cm | ||
Darfield Bridge Stage L08015 | River Dearne | 99.9 cm | ||
Darton Stage L0809 | River Dearne | 73.2 cm | ||
Denby Dale Norman Road Stage L0812 | River Dearne | 51 cm | ||
Houghton Stage L0807 | River Dearne | 71.6 cm | ||
Mexborough Dearne Mouth Downstream Stage L0800 Maod | Dearne Washlands | 1241.4 cm | ||
Mexborough Dearne Mouth Stage L0800 Maod | Dearne Washlands | 1122.4 cm | ||
Tillery Bridge | Arney | 173.7 cm |