Nous avons trouvé 53 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 79.6 cm | ||
Ballyduff | Blackwater [Munster] | 47.5 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 56.2 cm | ||
Castlelands | Blackwater [Munster] | 101 cm | ||
Castlerickard | Blackwater (Enfield) | 65.4 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 36.5 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -9.3 cm | ||
Fermoy Mill | Blackwater [Munster] | 190 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -7.8 cm | ||
Glandalane | Blackwater [Munster] | 120.9 cm | ||
Keale Bridge | Blackwater [Munster] | 41.8 cm | ||
Killavullen | Blackwater [Munster] | 142.4 cm | ||
Killywillin | Blackwater [Newtowngore] | 42.8 cm | ||
Liscartan | Blackwater (Kells) | 41.3 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 27.1 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 85.1 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 127.7 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 142.7 cm | ||
O'dalys Bridge | Blackwater (Kells) | 21.8 cm | ||
Stramatt | Blackwater (Kells) | 26.6 cm | ||
Virginia Hatchery | Blackwater (Kells) | 27.6 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30087.7 cm | 1.54 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 6.66824 ft | 939.686 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.28944 ft | ||
Davis | Blackwater | 1.999488 ft | 99.899 cfs | |
Dendron | Blackwater | 33.311352 ft | 378.769 cfs | |
Near Baker | Blackwater (Al) | 1.649512 ft | 159.909 cfs | |
Near Blue Lick | Blackwater | 7.408208 ft | 42.007 cfs | |
Near Bradley | Blackwater | 0.989904 ft | 57.892 cfs | |
Near Cassia | Blackwater Creek | 6.168368 ft | 20.121 cfs | |
Near Franklin | Blackwater | 1.0496 ft | 1229.499 cfs | |
Near Knights | Blackwater Creek | 71.03168 ft | 7.766 cfs | |
Near Manchester | Blackwater Creek | 3.798896 ft | 494.906 cfs | |
Near Rocky Mount | Blackwater | 2.139544 ft | 86.838 cfs | |
Near Valley City | Blackwater | 3.249168 ft | 52.244 cfs | |
Near Webster | Blackwater | 3.978968 ft | 365.002 cfs | |
Near Zuni | Blackwater | 19.044992 ft | 588.804 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.779656 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 38.9 cm | ||
Aughnacloy | Blackwater | 24.5 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 139.4 cm | ||
Derrymeen Bridge | Blackwater | 90.4 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.5 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 68.9 cm | 0.07 m³/s | |
Maydown Bridge | Blackwater | 106.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 21.9 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 53.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 20.4 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 6.2 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 32.4 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 32.9 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 69.5 cm | ||
Verners Bridge | Blackwater | 62.3 cm |