Nous avons trouvé 54 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 58.7 cm | ||
Ballyduff | Blackwater [Munster] | 18.3 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 51 cm | ||
Castlelands | Blackwater [Munster] | 66.4 cm | ||
Castlerickard | Blackwater (Enfield) | 66.9 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 22.1 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -59.6 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -57.5 cm | ||
Glandalane | Blackwater [Munster] | 106.7 cm | ||
Keale Bridge | Blackwater [Munster] | 33.9 cm | ||
Killavullen | Blackwater [Munster] | 119.9 cm | ||
Killywillin | Blackwater [Newtowngore] | 31.4 cm | ||
Liscartan | Blackwater (Kells) | 41 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 14.5 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 59 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 111 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 129.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 21.8 cm | ||
Stramatt | Blackwater (Kells) | 24.4 cm | ||
Virginia Hatchery | Blackwater (Kells) | 33.4 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30127.6 cm | 8.04 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 5.158784 ft | 433.837 cfs | |
Davis | Blackwater | 3.289184 ft | 395.007 cfs | |
Dendron | Blackwater | 32.90168 ft | 241.805 cfs | |
Near Baker | Blackwater (Al) | 1.309704 ft | 111.901 cfs | |
Near Blue Lick | Blackwater | 7.318008 ft | 69.188 cfs | |
Near Bradley | Blackwater | 0.759648 ft | 38.124 cfs | |
Near Cassia | Blackwater Creek | 5.998464 ft | 12.355 cfs | |
Near Franklin | Blackwater | 0.779656 ft | 3.53 cfs | |
Near Knights | Blackwater Creek | 71.3318 ft | 16.944 cfs | |
Near Manchester | Blackwater Creek | 3.199312 ft | 196.974 cfs | |
Near Rocky Mount | Blackwater | 2.28944 ft | 114.019 cfs | |
Near Valley City | Blackwater | 3.11928 ft | 28.24 cfs | |
Near Webster | Blackwater | 5.918432 ft | 1339.282 cfs | |
Near Zuni | Blackwater | 18.365376 ft | 375.945 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.709792 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 48.9 cm | ||
Aughnacloy | Blackwater | 23.9 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.7 cm | ||
Derrymeen Bridge | Blackwater | 79 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 64.8 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70.7 cm | 0.07 m³/s | |
Garve | Blackwater | 23.5 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 58.2 cm | ||
Maydown Bridge | Blackwater | 87.8 cm | ||
Ower Stage E13291 Masd | River Blackwater | 7.6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.3 cm | ||
Stisted Stage E22798 M | River Blackwater | 41.4 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -4.2 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 20 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 21.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 62.7 cm | ||
Verners Bridge | Blackwater | 65.5 cm |