Encontramos 55 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 75.5 cm | ||
Ballyduff | Blackwater [Munster] | 40.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 52.5 cm | ||
Castlelands | Blackwater [Munster] | 93.3 cm | ||
Castlerickard | Blackwater (Enfield) | 63.6 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 32.1 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -19.4 cm | ||
Fermoy Mill | Blackwater [Munster] | 96.1 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -18 cm | ||
Glandalane | Blackwater [Munster] | 118 cm | ||
Keale Bridge | Blackwater [Munster] | 39.1 cm | ||
Killavullen | Blackwater [Munster] | 137.1 cm | ||
Killywillin | Blackwater [Newtowngore] | 34.4 cm | ||
Liscartan | Blackwater (Kells) | 38.8 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 22.5 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 78.5 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 123 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 139.6 cm | ||
O'dalys Bridge | Blackwater (Kells) | 20.3 cm | ||
Stramatt | Blackwater (Kells) | 25.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 26.6 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30086.4 cm | 1.43 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 5.908592 ft | 626.575 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.379312 ft | ||
Davis | Blackwater | 3.249168 ft | 383.711 cfs | |
Dendron | Blackwater | 32.991552 ft | 270.751 cfs | |
Near Baker | Blackwater (Al) | 2.569224 ft | 319.818 cfs | |
Near Blue Lick | Blackwater | 9.36768 ft | 375.945 cfs | |
Near Bradley | Blackwater | 1.499616 ft | 109.077 cfs | |
Near Cassia | Blackwater Creek | 6.218552 ft | 21.533 cfs | |
Near Franklin | Blackwater | 0.499872 ft | 961.572 cfs | |
Near Knights | Blackwater Creek | 71.001832 ft | 6.707 cfs | |
Near Manchester | Blackwater Creek | 4.059 ft | 642.813 cfs | |
Near Rocky Mount | Blackwater | 2.249424 ft | 103.782 cfs | |
Near Valley City | Blackwater | 4.558872 ft | 181.089 cfs | |
Near Webster | Blackwater | 4.489008 ft | 592.687 cfs | |
Near Zuni | Blackwater | 18.505104 ft | 412.657 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.109368 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 38.3 cm | ||
Aughnacloy | Blackwater | 23.1 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.9 cm | ||
Derrymeen Bridge | Blackwater | 82.2 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 61.9 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 69.4 cm | 0.07 m³/s | |
Garve | Blackwater | 21.9 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 42.5 cm | ||
Maydown Bridge | Blackwater | 94.1 cm | ||
Ower Stage E13291 Masd | River Blackwater | 20.1 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 53.4 cm | ||
Stisted Stage E22798 M | River Blackwater | 18.8 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 6.3 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 32.8 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 33.1 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 68.5 cm | ||
Verners Bridge | Blackwater | 67.6 cm |