We found 8 actual water levels for 'West Brook'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Lewisporte | Southwest Brook | 99.9 cm | 2.15 m³/s | |
At Terra Nova National Park | Southwest Brook | 167.4 cm | 1.06 m³/s | |
Near Baie Verte | South West Brook | 121.9 cm | 1.34 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Wanaque | West Brook | 0.430008 ft | 20.474 cfs | |
Nr Whately | West Brook | 17.515528 ft | 5.295 cfs | |
Walton | West Brook | 3.989136 ft | 40.242 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Emsworth Stage 2716so Maod | West Brook | 184.5 cm | ||
Whitstable Road Stage E3060 Maod | West Brook | 330.9 cm |