We found 10 actual water levels for 'Old River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Palmer Creek | Gold River | 259.6 cm | 76.3 m³/s | |
At Outlet Of Cold Lake | Cold River | 53471.8 cm | 6.36 m³/s | |
Below Rowlinson Creek | Nordenskiold River | 283.9 cm | 9.04 m³/s | |
Below Ucona River | Gold River | 84.4 cm | 17 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Auxiliary Inflow | Old River Iflow Outflow Channel | 50.92692 ft | ||
Byron | Old River | 5.128608 ft | ||
Clifton Court Intake | Old River | 276.752 cfs | ||
Coney Island | Old River | 5.498592 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bathpool Outfall Stage 52161 M | Old River Tone | 794.1 cm | ||
Myerscough Stage 720247 M | Old River Brock | 9.4 cm |