Wir haben 53 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 76.8 cm | ||
Ballyduff | Blackwater [Munster] | 49.2 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 50.4 cm | ||
Castlelands | Blackwater [Munster] | 97.3 cm | ||
Castlerickard | Blackwater (Enfield) | 69.2 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 35.2 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -9.5 cm | ||
Fermoy Mill | Blackwater [Munster] | 100.8 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -8.5 cm | ||
Glandalane | Blackwater [Munster] | 120.4 cm | ||
Keale Bridge | Blackwater [Munster] | 41.2 cm | ||
Killavullen | Blackwater [Munster] | 140.1 cm | ||
Killywillin | Blackwater [Newtowngore] | 34.2 cm | ||
Liscartan | Blackwater (Kells) | 52.4 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 23.5 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 82.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 125.1 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 141.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 29.9 cm | ||
Stramatt | Blackwater (Kells) | 33.9 cm | ||
Virginia Hatchery | Blackwater (Kells) | 28.6 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30109.5 cm | 4.25 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 5.608472 ft | 529.853 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.449504 ft | ||
Davis | Blackwater | 2.119536 ft | 121.785 cfs | |
Dendron | Blackwater | 32.91152 ft | 195.915 cfs | |
Near Baker | Blackwater (Al) | 2.07952 ft | 229.803 cfs | |
Near Blue Lick | Blackwater | 7.39804 ft | 40.948 cfs | |
Near Bradley | Blackwater | 1.589488 ft | 116.843 cfs | |
Near Cassia | Blackwater Creek | 6.35828 ft | 25.416 cfs | |
Near Franklin | Blackwater | 1.269688 ft | 437.72 cfs | |
Near Knights | Blackwater Creek | 71.421672 ft | 22.239 cfs | |
Near Manchester | Blackwater Creek | 5.218808 ft | 1419.413 cfs | |
Near Rocky Mount | Blackwater | 2.309448 ft | 114.019 cfs | |
Near Valley City | Blackwater | 3.109112 ft | 38.83 cfs | |
Near Webster | Blackwater | 3.978968 ft | 365.002 cfs | |
Near Zuni | Blackwater | 18.395224 ft | 401.714 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.199824 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 39.3 cm | ||
Aughnacloy | Blackwater | 24.3 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 137.9 cm | ||
Derrymeen Bridge | Blackwater | 84.4 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 63.2 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70.4 cm | 0.07 m³/s | |
Maydown Bridge | Blackwater | 96.6 cm | ||
Ower Stage E13291 Masd | River Blackwater | 24.9 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 56.1 cm | ||
Stisted Stage E22798 M | River Blackwater | 21.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 10.7 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 37.6 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 36.2 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 70.6 cm | ||
Verners Bridge | Blackwater | 65.5 cm |